MTG Alpha Edition card prices
All 294 cards of Alpha Edition (LEA) at TCGplayer’s market price: recent sales on TCGplayer, in US dollars. Released 5 Sep 1993. Prices updated 20 Nov 2026.
Most valuable Alpha Edition cards
In collector-number order
Every Alpha Edition card
| # | Card | Rarity | Normal | Foil |
|---|---|---|---|---|
| Air Elemental | Uncommon | US$106.39 | – | |
| Ancestral Recall | Rare | – | – | |
| Animate Artifact | Uncommon | US$65.33 | – | |
| Animate Dead | Uncommon | US$282.40 | – | |
| Animate Wall | Rare | – | – | |
| Ankh of Mishra | Rare | – | – | |
| Armageddon | Rare | – | – | |
| Aspect of Wolf | Rare | – | – | |
| Bad Moon | Rare | – | – | |
| Badlands | Rare | – | – | |
| Balance | Rare | – | – | |
| Basalt Monolith | Uncommon | US$349.99 | – | |
| Bayou | Rare | – | – | |
| Benalish Hero | Common | US$32.49 | – | |
| Berserk | Uncommon | – | – | |
| Birds of Paradise | Rare | – | – | |
| Black Knight | Uncommon | US$355.00 | – | |
| Black Lotus | Rare | – | – | |
| Black Vise | Uncommon | – | – | |
| Black Ward | Uncommon | US$60.00 | – | |
| Blaze of Glory | Rare | US$399.99 | – | |
| Blessing | Rare | – | – | |
| Blue Elemental Blast | Common | US$68.37 | – | |
| Blue Ward | Uncommon | US$90.00 | – | |
| Bog Wraith | Uncommon | US$105.55 | – | |
| Braingeyser | Rare | US$832.80 | – | |
| Burrowing | Uncommon | US$108.04 | – | |
| Camouflage | Uncommon | US$74.99 | – | |
| Castle | Uncommon | US$49.37 | – | |
| Celestial Prism | Uncommon | US$30.39 | – | |
| Channel | Uncommon | – | – | |
| Chaos Orb | Rare | – | – | |
| Chaoslace | Rare | – | – | |
| Circle of Protection: Blue | Common | US$26.06 | – | |
| Circle of Protection: Green | Common | US$28.59 | – | |
| Circle of Protection: Red | Common | US$43.54 | – | |
| Circle of Protection: White | Common | US$31.00 | – | |
| Clockwork Beast | Rare | – | – | |
| Clone | Uncommon | US$150.00 | – | |
| Cockatrice | Rare | – | – | |
| Consecrate Land | Uncommon | US$48.75 | – | |
| Conservator | Uncommon | US$60.95 | – | |
| Contract from Below | Rare | – | – | |
| Control Magic | Uncommon | US$200.00 | – | |
| Conversion | Uncommon | US$57.33 | – | |
| Copper Tablet | Uncommon | US$239.99 | – | |
| Copy Artifact | Rare | – | – | |
| Counterspell | Uncommon | – | – | |
| Craw Wurm | Common | US$79.72 | – | |
| Creature Bond | Common | US$35.51 | – | |
| Crystal Rod | Uncommon | US$84.99 | – | |
| Cursed Land | Uncommon | US$129.99 | – | |
| Cyclopean Tomb | Rare | – | – | |
| Dark Ritual | Common | US$299.99 | – | |
| Darkpact | Rare | – | – | |
| Death Ward | Common | US$32.76 | – | |
| Deathgrip | Uncommon | US$99.95 | – | |
| Deathlace | Rare | US$119.00 | – | |
| Demonic Attorney | Rare | – | – | |
| Demonic Hordes | Rare | US$798.66 | – | |
| Demonic Tutor | Uncommon | US$678.00 | – | |
| Dingus Egg | Rare | – | – | |
| Disenchant | Common | US$119.98 | – | |
| Disintegrate | Common | US$84.00 | – | |
| Disrupting Scepter | Rare | US$250.00 | – | |
| Dragon Whelp | Uncommon | US$259.99 | – | |
| Drain Life | Common | US$69.99 | – | |
| Drain Power | Rare | US$280.00 | – | |
| Drudge Skeletons | Common | US$52.31 | – | |
| Dwarven Demolition Team | Uncommon | US$43.20 | – | |
| Dwarven Warriors | Common | US$34.42 | – | |
| Earth Elemental | Uncommon | US$94.99 | – | |
| Earthbind | Common | US$220.01 | – | |
| Earthquake | Rare | – | – | |
| Elvish Archers | Rare | – | – | |
| Evil Presence | Uncommon | US$79.99 | – | |
| False Orders | Common | US$45.50 | – | |
| Farmstead | Rare | – | – | |
| Fastbond | Rare | – | – | |
| Fear | Common | US$30.00 | – | |
| Feedback | Uncommon | US$58.79 | – | |
| Fire Elemental | Uncommon | US$115.00 | – | |
| Fireball | Common | US$102.61 | – | |
| Firebreathing | Common | US$40.27 | – | |
| Flashfires | Uncommon | US$49.24 | – | |
| Flight | Common | US$28.51 | – | |
| Fog | Common | US$65.07 | – | |
| Force of Nature | Rare | – | – | |
| Forcefield | Rare | – | – | |
| Forest (A) | Land | US$32.14 | – | |
| Forest (B) | Land | US$43.44 | – | |
| Fork | Rare | – | – | |
| Frozen Shade | Common | US$48.74 | – | |
| Fungusaur | Rare | US$369.99 | – | |
| Gaea's Liege | Rare | – | – | |
| Gauntlet of Might | Rare | – | – | |
| Giant Growth | Common | US$90.75 | – | |
| Giant Spider | Common | US$35.51 | – | |
| Glasses of Urza | Uncommon | US$269.50 | – | |
| Gloom | Uncommon | US$448.00 | – | |
| Goblin Balloon Brigade | Uncommon | US$156.96 | – | |
| Goblin King | Rare | – | – | |
| Granite Gargoyle | Rare | US$349.99 | – | |
| Gray Ogre | Common | US$24.77 | – | |
| Green Ward | Uncommon | US$55.00 | – | |
| Grizzly Bears | Common | US$56.82 | – | |
| Guardian Angel | Common | US$21.42 | – | |
| Healing Salve | Common | US$34.26 | – | |
| Helm of Chatzuk | Rare | – | – | |
| Hill Giant | Common | US$26.46 | – | |
| Holy Armor | Common | US$38.50 | – | |
| Holy Strength | Common | US$28.99 | – | |
| Howl from Beyond | Common | US$21.37 | – | |
| Howling Mine | Rare | – | – | |
| Hurloon Minotaur | Common | US$33.10 | – | |
| Hurricane | Uncommon | US$123.01 | – | |
| Hypnotic Specter | Uncommon | US$492.00 | – | |
| Ice Storm | Uncommon | US$249.99 | – | |
| Icy Manipulator | Uncommon | US$745.47 | – | |
| Illusionary Mask | Rare | – | – | |
| Instill Energy | Uncommon | US$20.00 | – | |
| Invisibility | Common | US$31.43 | – | |
| Iron Star | Uncommon | US$119.99 | – | |
| Ironclaw Orcs | Common | US$36.99 | – | |
| Ironroot Treefolk | Common | US$28.00 | – | |
| Island (A) | Land | US$77.14 | – | |
| Island (B) | Land | US$53.61 | – | |
| Island Sanctuary | Rare | – | – | |
| Ivory Cup | Uncommon | US$69.99 | – | |
| Jade Monolith | Rare | – | – | |
| Jade Statue | Uncommon | US$125.01 | – | |
| Jayemdae Tome | Rare | – | – | |
| Juggernaut | Uncommon | US$350.00 | – | |
| Jump | Common | US$20.74 | – | |
| Karma | Uncommon | US$94.99 | – | |
| Keldon Warlord | Uncommon | US$74.99 | – | |
| Kormus Bell | Rare | – | – | |
| Kudzu | Rare | – | – | |
| Lance | Uncommon | US$48.83 | – | |
| Ley Druid | Uncommon | US$58.50 | – | |
| Library of Leng | Uncommon | US$146.04 | – | |
| Lich | Rare | – | – | |
| Lifeforce | Uncommon | US$83.22 | – | |
| Lifelace | Rare | – | – | |
| Lifetap | Uncommon | US$63.00 | – | |
| Lightning Bolt | Common | US$630.00 | – | |
| Living Artifact | Rare | – | – | |
| Living Lands | Rare | – | – | |
| Living Wall | Uncommon | US$75.00 | – | |
| Llanowar Elves | Common | US$230.00 | – | |
| Lord of Atlantis | Rare | – | – | |
| Lord of the Pit | Rare | – | – | |
| Lure | Uncommon | US$70.00 | – | |
| Magical Hack | Rare | – | – | |
| Mahamoti Djinn | Rare | – | – | |
| Mana Flare | Rare | – | – | |
| Mana Short | Rare | – | – | |
| Mana Vault | Rare | – | – | |
| Manabarbs | Rare | – | – | |
| Meekstone | Rare | – | – | |
| Merfolk of the Pearl Trident | Common | US$27.71 | – | |
| Mesa Pegasus | Common | US$40.35 | – | |
| Mind Twist | Rare | – | – | |
| Mons's Goblin Raiders | Common | US$40.99 | – | |
| Mountain (A) | Land | US$45.53 | – | |
| Mountain (B) | Land | US$42.77 | – | |
| Mox Emerald | Rare | – | – | |
| Mox Jet | Rare | – | – | |
| Mox Pearl | Rare | – | – | |
| Mox Ruby | Rare | – | – | |
| Mox Sapphire | Rare | – | – | |
| Natural Selection | Rare | – | – | |
| Nether Shadow | Rare | – | – | |
| Nettling Imp | Uncommon | US$88.00 | – | |
| Nevinyrral's Disk | Rare | US$699.99 | – | |
| Nightmare | Rare | US$1,399.99 | – | |
| Northern Paladin | Rare | – | – | |
| Obsianus Golem | Uncommon | US$61.30 | – | |
| Orcish Artillery | Uncommon | US$339.00 | – | |
| Orcish Oriflamme | Uncommon | US$139.99 | – | |
| Paralyze | Common | US$29.37 | – | |
| Pearled Unicorn | Common | US$31.11 | – | |
| Personal Incarnation | Rare | – | – | |
| Pestilence | Common | US$73.28 | – | |
| Phantasmal Forces | Uncommon | US$63.90 | – | |
| Phantasmal Terrain | Common | US$32.59 | – | |
| Phantom Monster | Uncommon | US$74.49 | – | |
| Pirate Ship | Rare | – | – | |
| Plague Rats | Common | US$73.52 | – | |
| Plains (A) | Land | US$38.23 | – | |
| Plains (B) | Land | US$40.12 | – | |
| Plateau | Rare | – | – | |
| Power Leak | Common | US$23.83 | – | |
| Power Sink | Common | US$38.11 | – | |
| Power Surge | Rare | – | – | |
| Prodigal Sorcerer | Common | US$49.88 | – | |
| Psionic Blast | Uncommon | US$549.00 | – | |
| Psychic Venom | Common | US$38.10 | – | |
| Purelace | Rare | US$225.00 | – | |
| Raging River | Rare | – | – | |
| Raise Dead | Common | US$43.05 | – | |
| Red Elemental Blast | Common | US$180.73 | – | |
| Red Ward | Uncommon | US$79.95 | – | |
| Regeneration | Common | US$34.87 | – | |
| Regrowth | Uncommon | US$119.95 | – | |
| Resurrection | Uncommon | US$97.98 | – | |
| Reverse Damage | Rare | – | – | |
| Righteousness | Rare | US$199.99 | – | |
| Roc of Kher Ridges | Rare | US$714.99 | – | |
| Rock Hydra | Rare | – | – | |
| Rod of Ruin | Uncommon | US$74.99 | – | |
| Royal Assassin | Rare | – | – | |
| Sacrifice | Uncommon | US$123.54 | – | |
| Samite Healer | Common | US$36.50 | – | |
| Savannah | Rare | – | – | |
| Savannah Lions | Rare | – | – | |
| Scathe Zombies | Common | US$27.32 | – | |
| Scavenging Ghoul | Uncommon | US$61.61 | – | |
| Scrubland | Rare | – | – | |
| Scryb Sprites | Common | US$40.58 | – | |
| Sea Serpent | Common | US$32.50 | – | |
| Sedge Troll | Rare | – | – | |
| Sengir Vampire | Uncommon | US$447.04 | – | |
| Serra Angel | Uncommon | – | – | |
| Shanodin Dryads | Common | US$31.57 | – | |
| Shatter | Common | US$37.87 | – | |
| Shivan Dragon | Rare | – | – | |
| Simulacrum | Uncommon | US$174.99 | – | |
| Sinkhole | Common | US$163.60 | – | |
| Siren's Call | Uncommon | US$50.99 | – | |
| Sleight of Mind | Rare | – | – | |
| Smoke | Rare | – | – | |
| Sol Ring | Uncommon | US$1,540.00 | – | |
| Soul Net | Uncommon | US$74.99 | – | |
| Spell Blast | Common | US$36.82 | – | |
| Stasis | Rare | – | – | |
| Steal Artifact | Uncommon | US$95.23 | – | |
| Stone Giant | Uncommon | US$128.25 | – | |
| Stone Rain | Common | US$47.27 | – | |
| Stream of Life | Common | US$40.20 | – | |
| Sunglasses of Urza | Rare | – | – | |
| Swamp (A) | Land | US$52.98 | – | |
| Swamp (B) | Land | US$60.90 | – | |
| Swords to Plowshares | Uncommon | US$688.30 | – | |
| Taiga | Rare | – | – | |
| Terror | Common | US$65.22 | – | |
| The Hive | Rare | US$315.00 | – | |
| Thicket Basilisk | Uncommon | US$51.58 | – | |
| Thoughtlace | Rare | US$200.00 | – | |
| Throne of Bone | Uncommon | US$94.33 | – | |
| Timber Wolves | Rare | – | – | |
| Time Vault | Rare | US$2,949.99 | – | |
| Time Walk | Rare | – | – | |
| Timetwister | Rare | – | – | |
| Tranquility | Common | US$32.30 | – | |
| Tropical Island | Rare | – | – | |
| Tsunami | Uncommon | US$113.21 | – | |
| Tundra | Rare | – | – | |
| Tunnel | Uncommon | US$60.00 | – | |
| Twiddle | Common | US$46.99 | – | |
| Two-Headed Giant of Foriys | Rare | US$350.00 | – | |
| Underground Sea | Rare | – | – | |
| Unholy Strength | Common | US$67.15 | – | |
| Unsummon | Common | US$51.51 | – | |
| Uthden Troll | Uncommon | US$46.80 | – | |
| Verduran Enchantress | Rare | – | – | |
| Vesuvan Doppelganger | Rare | – | – | |
| Veteran Bodyguard | Rare | – | – | |
| Volcanic Eruption | Rare | US$315.00 | – | |
| Wall of Air | Uncommon | US$45.85 | – | |
| Wall of Bone | Uncommon | US$77.13 | – | |
| Wall of Brambles | Uncommon | US$51.49 | – | |
| Wall of Fire | Uncommon | US$62.00 | – | |
| Wall of Ice | Uncommon | US$49.09 | – | |
| Wall of Stone | Uncommon | US$71.99 | – | |
| Wall of Swords | Uncommon | US$74.99 | – | |
| Wall of Water | Uncommon | US$48.99 | – | |
| Wall of Wood | Common | US$24.73 | – | |
| Wanderlust | Uncommon | US$47.32 | – | |
| War Mammoth | Common | US$35.33 | – | |
| Warp Artifact | Rare | – | – | |
| Water Elemental | Uncommon | US$73.74 | – | |
| Weakness | Common | US$29.37 | – | |
| Web | Rare | US$100.00 | – | |
| Wheel of Fortune | Rare | – | – | |
| White Knight | Uncommon | US$220.58 | – | |
| White Ward | Uncommon | US$50.00 | – | |
| Wild Growth | Common | US$75.06 | – | |
| Will-o'-the-Wisp | Rare | – | – | |
| Winter Orb | Rare | – | – | |
| Wooden Sphere | Uncommon | US$57.69 | – | |
| Word of Command | Rare | – | – | |
| Wrath of God | Rare | – | – | |
| Zombie Master | Rare | – | – |









