MTG Beta Edition card prices
All 301 cards of Beta Edition (LEB) at TCGplayer’s market price: recent sales on TCGplayer, in US dollars. Released 4 Oct 1993. Prices updated 20 Nov 2026.
Most valuable Beta Edition cards
In collector-number order · page 1 of 2
Every Beta Edition card
| # | Card | Rarity | Normal | Foil |
|---|---|---|---|---|
| Air Elemental | Uncommon | US$25.96 | – | |
| Ancestral Recall | Rare | – | – | |
| Animate Artifact | Uncommon | US$11.59 | – | |
| Animate Dead | Uncommon | US$294.79 | – | |
| Animate Wall | Rare | US$129.99 | – | |
| Ankh of Mishra | Rare | – | – | |
| Armageddon | Rare | – | – | |
| Aspect of Wolf | Rare | US$74.95 | – | |
| Bad Moon | Rare | – | – | |
| Badlands | Rare | – | – | |
| Balance | Rare | – | – | |
| Basalt Monolith | Uncommon | US$240.00 | – | |
| Bayou | Rare | – | – | |
| Benalish Hero | Common | US$7.92 | – | |
| Berserk | Uncommon | US$268.75 | – | |
| Birds of Paradise | Rare | US$1,000.00 | – | |
| Black Knight | Uncommon | US$122.22 | – | |
| Black Lotus | Rare | – | – | |
| Black Vise | Uncommon | US$226.62 | – | |
| Black Ward | Uncommon | US$19.43 | – | |
| Blaze of Glory | Rare | – | – | |
| Blessing | Rare | – | – | |
| Blue Elemental Blast | Common | US$58.07 | – | |
| Blue Ward | Uncommon | US$12.87 | – | |
| Bog Wraith | Uncommon | US$24.98 | – | |
| Braingeyser | Rare | – | – | |
| Burrowing | Uncommon | US$13.37 | – | |
| Camouflage | Uncommon | US$37.28 | – | |
| Castle | Uncommon | US$19.84 | – | |
| Celestial Prism | Uncommon | US$21.18 | – | |
| Channel | Uncommon | US$83.91 | – | |
| Chaos Orb | Rare | – | – | |
| Chaoslace | Rare | US$48.55 | – | |
| Circle of Protection: Black | Common | US$14.10 | – | |
| Circle of Protection: Blue | Common | US$6.61 | – | |
| Circle of Protection: Green | Common | US$6.10 | – | |
| Circle of Protection: Red | Common | US$16.97 | – | |
| Circle of Protection: White | Common | US$5.91 | – | |
| Clockwork Beast | Rare | US$159.99 | – | |
| Clone | Uncommon | US$90.50 | – | |
| Cockatrice | Rare | US$180.89 | – | |
| Consecrate Land | Uncommon | US$21.66 | – | |
| Conservator | Uncommon | US$23.00 | – | |
| Contract from Below | Rare | – | – | |
| Control Magic | Uncommon | US$130.00 | – | |
| Conversion | Uncommon | US$15.75 | – | |
| Copper Tablet | Uncommon | US$115.00 | – | |
| Copy Artifact | Rare | US$922.99 | – | |
| Counterspell | Uncommon | US$919.92 | – | |
| Craw Wurm | Common | US$11.84 | – | |
| Creature Bond | Common | US$4.93 | – | |
| Crystal Rod | Uncommon | US$16.00 | – | |
| Cursed Land | Uncommon | US$20.29 | – | |
| Cyclopean Tomb | Rare | US$150.00 | – | |
| Dark Ritual | Common | US$234.00 | – | |
| Darkpact | Rare | US$230.00 | – | |
| Death Ward | Common | US$5.16 | – | |
| Deathgrip | Uncommon | US$47.31 | – | |
| Deathlace | Rare | – | – | |
| Demonic Attorney | Rare | – | – | |
| Demonic Hordes | Rare | – | – | |
| Demonic Tutor | Uncommon | US$567.75 | – | |
| Dingus Egg | Rare | US$91.08 | – | |
| Disenchant | Common | US$64.15 | – | |
| Disintegrate | Common | US$18.34 | – | |
| Disrupting Scepter | Rare | US$199.98 | – | |
| Dragon Whelp | Uncommon | US$82.00 | – | |
| Drain Life | Common | US$26.68 | – | |
| Drain Power | Rare | – | – | |
| Drudge Skeletons | Common | US$11.41 | – | |
| Dwarven Demolition Team | Uncommon | US$19.99 | – | |
| Dwarven Warriors | Common | US$6.57 | – | |
| Earth Elemental | Uncommon | US$20.61 | – | |
| Earthbind | Common | US$49.93 | – | |
| Earthquake | Rare | US$472.50 | – | |
| Elvish Archers | Rare | US$74.30 | – | |
| Evil Presence | Uncommon | US$29.70 | – | |
| False Orders | Common | US$10.61 | – | |
| Farmstead | Rare | – | – | |
| Fastbond | Rare | – | – | |
| Fear | Common | US$6.02 | – | |
| Feedback | Uncommon | US$14.67 | – | |
| Fire Elemental | Uncommon | US$32.45 | – | |
| Fireball | Common | US$55.00 | – | |
| Firebreathing | Common | US$7.58 | – | |
| Flashfires | Uncommon | US$26.69 | – | |
| Flight | Common | US$5.24 | – | |
| Fog | Common | US$22.27 | – | |
| Force of Nature | Rare | – | – | |
| Forcefield | Rare | – | – | |
| Forest (A) | Land | US$25.16 | – | |
| Forest (B) | Land | US$32.67 | – | |
| Forest (C) | Land | US$29.81 | – | |
| Fork | Rare | – | – | |
| Frozen Shade | Common | US$7.64 | – | |
| Fungusaur | Rare | – | – | |
| Gaea's Liege | Rare | – | – | |
| Gauntlet of Might | Rare | US$600.00 | – | |
| Giant Growth | Common | US$28.60 | – | |
| Giant Spider | Common | US$9.19 | – | |
| Glasses of Urza | Uncommon | US$51.49 | – | |
| Gloom | Uncommon | US$349.99 | – | |
| Goblin Balloon Brigade | Uncommon | US$53.20 | – | |
| Goblin King | Rare | US$349.00 | – | |
| Granite Gargoyle | Rare | US$150.00 | – | |
| Gray Ogre | Common | US$5.37 | – | |
| Green Ward | Uncommon | US$10.25 | – | |
| Grizzly Bears | Common | US$13.90 | – | |
| Guardian Angel | Common | US$5.12 | – | |
| Healing Salve | Common | US$6.99 | – | |
| Helm of Chatzuk | Rare | – | – | |
| Hill Giant | Common | US$5.36 | – | |
| Holy Armor | Common | US$5.69 | – | |
| Holy Strength | Common | US$6.38 | – | |
| Howl from Beyond | Common | US$6.56 | – | |
| Howling Mine | Rare | – | – | |
| Hurloon Minotaur | Common | US$7.01 | – | |
| Hurricane | Uncommon | US$85.50 | – | |
| Hypnotic Specter | Uncommon | US$334.25 | – | |
| Ice Storm | Uncommon | US$125.83 | – | |
| Icy Manipulator | Uncommon | US$299.99 | – | |
| Illusionary Mask | Rare | – | – | |
| Instill Energy | Uncommon | US$50.00 | – | |
| Invisibility | Common | US$7.27 | – | |
| Iron Star | Uncommon | US$16.40 | – | |
| Ironclaw Orcs | Common | US$12.21 | – | |
| Ironroot Treefolk | Common | US$5.56 | – | |
| Island (A) | Land | US$39.55 | – | |
| Island (B) | Land | US$43.51 | – | |
| Island (C) | Land | US$44.85 | – | |
| Island Sanctuary | Rare | US$115.93 | – | |
| Ivory Cup | Uncommon | US$10.79 | – | |
| Jade Monolith | Rare | US$79.99 | – | |
| Jade Statue | Uncommon | US$45.63 | – | |
| Jayemdae Tome | Rare | US$850.00 | – | |
| Juggernaut | Uncommon | US$149.99 | – | |
| Jump | Common | US$5.64 | – | |
| Karma | Uncommon | US$36.48 | – | |
| Keldon Warlord | Uncommon | US$51.96 | – | |
| Kormus Bell | Rare | US$174.90 | – | |
| Kudzu | Rare | US$148.50 | – | |
| Lance | Uncommon | US$19.75 | – | |
| Ley Druid | Uncommon | US$38.94 | – | |
| Library of Leng | Uncommon | US$87.67 | – | |
| Lich | Rare | – | – | |
| Lifeforce | Uncommon | US$24.33 | – | |
| Lifelace | Rare | US$70.35 | – | |
| Lifetap | Uncommon | US$18.15 | – | |
| Lightning Bolt | Common | US$349.64 | – | |
| Living Artifact | Rare | – | – | |
| Living Lands | Rare | US$84.19 | – | |
| Living Wall | Uncommon | US$38.50 | – | |
| Llanowar Elves | Common | US$121.73 | – | |
| Lord of Atlantis | Rare | US$250.00 | – | |
| Lord of the Pit | Rare | – | – | |
| Lure | Uncommon | US$32.31 | – | |
| Magical Hack | Rare | US$81.24 | – | |
| Mahamoti Djinn | Rare | – | – | |
| Mana Flare | Rare | US$379.99 | – | |
| Mana Short | Rare | US$165.00 | – | |
| Mana Vault | Rare | – | – | |
| Manabarbs | Rare | US$146.97 | – | |
| Meekstone | Rare | US$190.00 | – | |
| Merfolk of the Pearl Trident | Common | US$8.63 | – | |
| Mesa Pegasus | Common | US$9.55 | – | |
| Mind Twist | Rare | US$1,199.99 | – | |
| Mons's Goblin Raiders | Common | US$6.97 | – | |
| Mountain (A) | Land | US$27.62 | – | |
| Mountain (B) | Land | US$30.95 | – | |
| Mountain (C) | Land | US$42.00 | – | |
| Mox Emerald | Rare | – | – | |
| Mox Jet | Rare | – | – | |
| Mox Pearl | Rare | – | – | |
| Mox Ruby | Rare | US$6,400.00 | – | |
| Mox Sapphire | Rare | – | – | |
| Natural Selection | Rare | US$179.40 | – | |
| Nether Shadow | Rare | – | – | |
| Nettling Imp | Uncommon | US$23.96 | – | |
| Nevinyrral's Disk | Rare | – | – | |
| Nightmare | Rare | – | – | |
| Northern Paladin | Rare | US$86.24 | – | |
| Obsianus Golem | Uncommon | US$35.50 | – | |
| Orcish Artillery | Uncommon | US$33.75 | – | |
| Orcish Oriflamme | Uncommon | US$26.50 | – | |
| Paralyze | Common | US$13.33 | – | |
| Pearled Unicorn | Common | US$6.15 | – | |
| Personal Incarnation | Rare | US$125.00 | – | |
| Pestilence | Common | US$26.91 | – | |
| Phantasmal Forces | Uncommon | US$16.35 | – | |
| Phantasmal Terrain | Common | US$5.57 | – | |
| Phantom Monster | Uncommon | US$16.49 | – | |
| Pirate Ship | Rare | – | – | |
| Plague Rats | Common | US$12.14 | – | |
| Plains (A) | Land | US$21.78 | – | |
| Plains (B) | Land | US$24.27 | – | |
| Plains (C) | Land | US$29.39 | – | |
| Plateau | Rare | – | – | |
| Power Leak | Common | US$4.83 | – | |
| Power Sink | Common | US$15.86 | – | |
| Power Surge | Rare | US$139.00 | – | |
| Prodigal Sorcerer | Common | US$19.47 | – | |
| Psionic Blast | Uncommon | US$251.74 | – | |
| Psychic Venom | Common | US$8.72 | – | |
| Purelace | Rare | US$60.17 | – | |
| Raging River | Rare | US$269.24 | – | |
| Raise Dead | Common | US$11.25 | – | |
| Red Elemental Blast | Common | US$100.48 | – | |
| Red Ward | Uncommon | US$9.47 | – | |
| Regeneration | Common | US$7.12 | – | |
| Regrowth | Uncommon | US$125.00 | – | |
| Resurrection | Uncommon | US$29.18 | – | |
| Reverse Damage | Rare | – | – | |
| Righteousness | Rare | US$103.99 | – | |
| Roc of Kher Ridges | Rare | US$158.29 | – | |
| Rock Hydra | Rare | – | – | |
| Rod of Ruin | Uncommon | US$19.99 | – | |
| Royal Assassin | Rare | US$345.00 | – | |
| Sacrifice | Uncommon | US$79.99 | – | |
| Samite Healer | Common | US$7.27 | – | |
| Savannah | Rare | – | – | |
| Savannah Lions | Rare | – | – | |
| Scathe Zombies | Common | US$7.09 | – | |
| Scavenging Ghoul | Uncommon | US$15.44 | – | |
| Scrubland | Rare | US$2,100.00 | – | |
| Scryb Sprites | Common | US$15.90 | – | |
| Sea Serpent | Common | US$4.41 | – | |
| Sedge Troll | Rare | US$350.00 | – | |
| Sengir Vampire | Uncommon | US$135.75 | – | |
| Serra Angel | Uncommon | US$299.99 | – | |
| Shanodin Dryads | Common | US$5.06 | – | |
| Shatter | Common | US$19.70 | – | |
| Shivan Dragon | Rare | – | – | |
| Simulacrum | Uncommon | US$46.55 | – | |
| Sinkhole | Common | US$95.51 | – | |
| Siren's Call | Uncommon | US$21.96 | – | |
| Sleight of Mind | Rare | US$120.15 | – | |
| Smoke | Rare | US$139.99 | – | |
| Sol Ring | Uncommon | US$869.99 | – | |
| Soul Net | Uncommon | US$13.99 | – | |
| Spell Blast | Common | US$8.20 | – | |
| Stasis | Rare | – | – | |
| Steal Artifact | Uncommon | US$24.06 | – | |
| Stone Giant | Uncommon | US$24.00 | – | |
| Stone Rain | Common | US$28.86 | – | |
| Stream of Life | Common | US$12.05 | – | |
| Sunglasses of Urza | Rare | US$76.61 | – | |
| Swamp (A) | Land | US$28.05 | – | |
| Swamp (B) | Land | US$29.00 | – | |
| Swamp (C) | Land | US$45.08 | – | |
| Swords to Plowshares | Uncommon | US$486.55 | – | |
| Taiga | Rare | US$1,990.00 | – | |
| Terror | Common | US$34.83 | – | |
| The Hive | Rare | US$113.48 | – | |
| Thicket Basilisk | Uncommon | US$20.88 | – | |
| Thoughtlace | Rare | US$99.99 | – | |
| Throne of Bone | Uncommon | US$29.43 | – | |
| Timber Wolves | Rare | US$59.89 | – | |
| Time Vault | Rare | – | – | |
| Time Walk | Rare | – | – | |
| Timetwister | Rare | – | – | |
| Tranquility | Common | US$9.87 | – | |
| Tropical Island | Rare | – | – | |
| Tsunami | Uncommon | US$41.00 | – | |
| Tundra | Rare | – | – | |
| Tunnel | Uncommon | US$7.79 | – | |
| Twiddle | Common | US$19.43 | – | |
| Two-Headed Giant of Foriys | Rare | – | – | |
| Underground Sea | Rare | – | – | |
| Unholy Strength | Common | US$24.65 | – | |
| Unsummon | Common | US$12.29 | – | |
| Uthden Troll | Uncommon | US$31.56 | – | |
| Verduran Enchantress | Rare | – | – | |
| Vesuvan Doppelganger | Rare | – | – | |
| Veteran Bodyguard | Rare | US$147.23 | – | |
| Volcanic Eruption | Rare | US$119.99 | – | |
| Volcanic Island | Rare | – | – | |
| Wall of Air | Uncommon | US$13.70 | – | |
| Wall of Bone | Uncommon | US$21.76 | – | |
| Wall of Brambles | Uncommon | US$12.60 | – | |
| Wall of Fire | Uncommon | US$23.38 | – | |
| Wall of Ice | Uncommon | US$19.83 | – | |
| Wall of Stone | Uncommon | US$23.50 | – | |
| Wall of Swords | Uncommon | US$25.60 | – | |
| Wall of Water | Uncommon | US$15.80 | – | |
| Wall of Wood | Common | US$5.77 | – | |
| Wanderlust | Uncommon | US$21.49 | – | |
| War Mammoth | Common | US$7.00 | – | |
| Warp Artifact | Rare | US$75.00 | – | |
| Water Elemental | Uncommon | US$13.68 | – | |
| Weakness | Common | US$5.79 | – | |
| Web | Rare | US$55.99 | – | |
| Wheel of Fortune | Rare | – | – | |
| White Knight | Uncommon | US$91.40 | – | |
| White Ward | Uncommon | US$15.87 | – | |
| Wild Growth | Common | US$44.53 | – | |
| Will-o'-the-Wisp | Rare | US$254.97 | – | |
| Winter Orb | Rare | – | – | |
| Wooden Sphere | Uncommon | US$15.44 | – | |
| Word of Command | Rare | – | – | |
| Wrath of God | Rare | US$995.00 | – |









