MTG Fourth Edition card prices
All 376 cards of Fourth Edition (4ED) at TCGplayer’s market price: recent sales on TCGplayer, in US dollars. Released 3 Apr 1995. Prices updated 20 Nov 2026.
Most valuable Fourth Edition cards
In collector-number order · page 1 of 2
Every Fourth Edition card
| # | Card | Rarity | Normal | Foil |
|---|---|---|---|---|
| 2 | Animate Dead | Uncommon | US$7.28 | – |
| 13 | Dark Ritual | Common | US$5.37 | – |
| 14 | Deathgrip | Uncommon | US$0.35 | – |
| 16 | Drain Life | Common | US$0.16 | – |
| 18 | El-Hajjaj | Rare | US$0.37 | – |
| 22 | Frozen Shade | Common | US$0.10 | – |
| 26 | Hypnotic Specter | Uncommon | US$7.35 | – |
| 27 | Junun Efreet | Uncommon | US$0.13 | – |
| 28 | Lord of the Pit | Rare | US$0.95 | – |
| 31 | Mind Twist | Rare | US$5.06 | – |
| 58 | Zombie Master | Rare | US$3.68 | – |
| 65 | Counterspell | Uncommon | US$5.23 | – |
| 67 | Drain Power | Rare | US$3.95 | – |
| 71 | Feedback | Uncommon | US$0.22 | – |
| 77 | Hurkyl's Recall | Rare | US$2.26 | – |
| 82 | Lord of Atlantis | Rare | US$5.80 | – |
| 104 | Stasis | Rare | US$10.64 | – |
| 118 | Birds of Paradise | Rare | US$17.94 | – |
| 126 | Elven Riders | Uncommon | US$0.20 | – |
| 127 | Elvish Archers | Rare | US$1.68 | – |
| 131 | Gaea's Liege | Rare | US$0.48 | – |
| 135 | Hurricane | Uncommon | US$0.42 | – |
| 145 | Llanowar Elves | Common | US$0.73 | – |
| 156 | Stream of Life | Common | US$0.17 | – |
| 157 | Sylvan Library | Rare | US$31.17 | – |
| 162 | Tsunami | Uncommon | US$0.33 | – |
| 175 | Forest (B) | Land | US$0.94 | – |
| 176 | Forest (C) | Land | US$0.46 | – |
| 177 | Forest (A) | Land | US$0.27 | – |
| 178 | Island (B) | Land | US$0.46 | – |
| 179 | Island (A) | Land | US$0.50 | – |
| 180 | Island (C) | Land | US$0.58 | – |
| 182 | Mountain (C) | Land | US$0.35 | – |
| 183 | Mountain (A) | Land | US$0.37 | – |
| 184 | Mountain (B) | Land | US$0.43 | – |
| 186 | Plains (C) | Land | US$0.38 | – |
| 187 | Plains (B) | Land | US$0.27 | – |
| 188 | Plains (A) | Land | US$0.37 | – |
| 189 | Strip Mine | Uncommon | US$18.51 | – |
| 190 | Swamp (B) | Land | US$0.44 | – |
| 191 | Swamp (C) | Land | US$0.60 | – |
| 192 | Swamp (A) | Land | US$0.60 | – |
| 195 | Bird Maiden | Common | US$0.07 | – |
| 203 | Disintegrate | Common | US$0.29 | – |
| 210 | Fireball | Common | US$0.29 | – |
| 226 | Lightning Bolt | Common | US$2.15 | – |
| 252 | Amrou Kithkin | Common | US$0.24 | – |
| 255 | Armageddon | Rare | US$13.72 | – |
| 256 | Balance | Rare | US$2.96 | – |
| 284 | Land Tax | Rare | US$20.52 | – |
| 302 | Swords to Plowshares | Uncommon | US$5.89 | – |
| 308 | Wrath of God | Rare | US$9.81 | – |
| 317 | Black Vise | Uncommon | US$2.86 | – |
| 337 | Fellwar Stone | Uncommon | US$4.33 | – |
| 343 | Howling Mine | Rare | US$6.07 | – |
| 351 | Library of Leng | Uncommon | US$3.00 | – |
| 352 | Mana Vault | Rare | US$98.88 | – |
| 370 | The Rack | Uncommon | US$0.99 | – |
| 372 | Triskelion | Rare | US$3.69 | – |
| 376 | Winter Orb | Rare | US$13.45 | – |
| Abomination | Uncommon | US$0.20 | – | |
| Air Elemental | Uncommon | US$0.19 | – | |
| Alabaster Potion | Common | US$0.09 | – | |
| Aladdin's Lamp | Rare | US$1.24 | – | |
| Aladdin's Ring | Rare | US$0.42 | – | |
| Ali Baba | Uncommon | US$0.19 | – | |
| Amulet of Kroog | Common | US$0.16 | – | |
| Angry Mob | Uncommon | US$0.17 | – | |
| Animate Artifact | Uncommon | US$0.26 | – | |
| Animate Wall | Rare | US$0.52 | – | |
| Ankh of Mishra | Rare | US$11.40 | – | |
| Apprentice Wizard | Common | US$0.15 | – | |
| Armageddon Clock | Rare | US$2.03 | – | |
| Ashes to Ashes | Uncommon | US$0.50 | – | |
| Ashnod's Battle Gear | Uncommon | US$0.20 | – | |
| Aspect of Wolf | Rare | US$0.57 | – | |
| Backfire | Uncommon | US$0.26 | – | |
| Bad Moon | Rare | US$9.66 | – | |
| Ball Lightning | Rare | US$8.70 | – | |
| Battering Ram | Common | US$0.09 | – | |
| Benalish Hero | Common | US$0.15 | – | |
| Black Knight | Uncommon | US$0.79 | – | |
| Black Mana Battery | Rare | US$0.65 | – | |
| Black Ward | Uncommon | US$0.26 | – | |
| Blessing | Rare | US$0.66 | – | |
| Blight | Uncommon | US$0.24 | – | |
| Blood Lust | Common | US$0.21 | – | |
| Blue Elemental Blast | Common | US$1.05 | – | |
| Blue Mana Battery | Rare | US$0.68 | – | |
| Blue Ward | Uncommon | US$0.27 | – | |
| Bog Imp | Common | US$0.10 | – | |
| Bog Wraith | Uncommon | US$0.14 | – | |
| Bottle of Suleiman | Rare | US$0.68 | – | |
| Brainwash | Common | US$0.12 | – | |
| Brass Man | Uncommon | US$0.19 | – | |
| Bronze Tablet | Rare | US$0.41 | – | |
| Brothers of Fire | Common | US$0.08 | – | |
| Burrowing | Uncommon | US$0.12 | – | |
| Carnivorous Plant | Common | US$0.10 | – | |
| Carrion Ants | Uncommon | US$0.27 | – | |
| Castle | Uncommon | US$0.32 | – | |
| Cave People | Uncommon | US$0.14 | – | |
| Celestial Prism | Uncommon | US$0.15 | – | |
| Channel | Uncommon | US$0.29 | – | |
| Chaoslace | Rare | US$0.31 | – | |
| Circle of Protection: Artifacts | Uncommon | US$0.26 | – | |
| Circle of Protection: Black | Common | US$0.10 | – | |
| Circle of Protection: Blue | Common | US$0.08 | – | |
| Circle of Protection: Green | Common | US$0.08 | – | |
| Circle of Protection: Red | Common | US$0.29 | – | |
| Circle of Protection: White | Common | US$0.10 | – | |
| Clay Statue | Common | US$0.12 | – | |
| Clockwork Avian | Rare | US$0.48 | – | |
| Clockwork Beast | Rare | US$0.49 | – | |
| Cockatrice | Rare | US$0.50 | – | |
| Colossus of Sardia | Rare | US$0.49 | – | |
| Conservator | Uncommon | US$0.18 | – | |
| Control Magic | Uncommon | US$2.01 | – | |
| Conversion | Uncommon | US$0.30 | – | |
| Coral Helm | Rare | US$0.30 | – | |
| Cosmic Horror | Rare | US$0.39 | – | |
| Craw Wurm | Common | US$0.14 | – | |
| Creature Bond | Common | US$0.06 | – | |
| Crimson Manticore | Rare | US$0.31 | – | |
| Crumble | Uncommon | US$0.25 | – | |
| Crystal Rod | Uncommon | US$0.21 | – | |
| Cursed Land | Uncommon | US$0.20 | – | |
| Cursed Rack | Uncommon | US$0.34 | – | |
| Cyclopean Mummy | Common | US$0.11 | – | |
| Dancing Scimitar | Rare | US$0.39 | – | |
| Death Ward | Common | US$0.15 | – | |
| Deathlace | Rare | US$0.35 | – | |
| Desert Twister | Uncommon | US$0.16 | – | |
| Detonate | Uncommon | US$0.27 | – | |
| Diabolic Machine | Uncommon | US$0.14 | – | |
| Dingus Egg | Rare | US$0.53 | – | |
| Disenchant | Common | US$0.16 | – | |
| Disrupting Scepter | Rare | US$0.41 | – | |
| Divine Transformation | Uncommon | US$0.22 | – | |
| Dragon Engine | Rare | US$0.56 | – | |
| Dragon Whelp | Uncommon | US$0.23 | – | |
| Drudge Skeletons | Common | US$0.17 | – | |
| Durkwood Boars | Common | US$0.16 | – | |
| Dwarven Warriors | Common | US$0.18 | – | |
| Earth Elemental | Uncommon | US$0.14 | – | |
| Earthquake | Rare | US$1.21 | – | |
| Ebony Horse | Rare | US$0.37 | – | |
| Elder Land Wurm | Rare | US$0.42 | – | |
| Energy Flux | Uncommon | US$0.26 | – | |
| Energy Tap | Common | US$0.27 | – | |
| Erg Raiders | Common | US$0.07 | – | |
| Erosion | Common | US$0.09 | – | |
| Eternal Warrior | Common | US$0.09 | – | |
| Evil Presence | Uncommon | US$0.19 | – | |
| Eye for an Eye | Rare | US$0.77 | – | |
| Fear | Common | US$0.16 | – | |
| Fire Elemental | Uncommon | US$0.24 | – | |
| Firebreathing | Common | US$0.09 | – | |
| Fissure | Common | US$0.11 | – | |
| Flashfires | Uncommon | US$0.23 | – | |
| Flight | Common | US$0.15 | – | |
| Flood | Common | US$0.17 | – | |
| Flying Carpet | Rare | US$0.38 | – | |
| Fog | Common | US$0.25 | – | |
| Force of Nature | Rare | US$2.19 | – | |
| Fortified Area | Common | US$0.20 | – | |
| Fungusaur | Rare | US$0.39 | – | |
| Gaseous Form | Common | US$0.09 | – | |
| Ghost Ship | Uncommon | US$0.18 | – | |
| Giant Growth | Common | US$0.13 | – | |
| Giant Spider | Common | US$0.11 | – | |
| Giant Strength | Common | US$0.11 | – | |
| Giant Tortoise | Common | US$0.08 | – | |
| Glasses of Urza | Uncommon | US$1.42 | – | |
| Gloom | Uncommon | US$0.38 | – | |
| Goblin Balloon Brigade | Uncommon | US$0.20 | – | |
| Goblin King | Rare | US$8.43 | – | |
| Goblin Rock Sled | Common | US$0.06 | – | |
| Grapeshot Catapult | Common | US$0.09 | – | |
| Gray Ogre | Common | US$0.06 | – | |
| Greed | Rare | US$1.42 | – | |
| Green Mana Battery | Rare | US$0.38 | – | |
| Green Ward | Uncommon | US$0.19 | – | |
| Grizzly Bears | Common | US$0.32 | – | |
| Healing Salve | Common | US$0.10 | – | |
| Helm of Chatzuk | Rare | US$0.60 | – | |
| Hill Giant | Common | US$0.15 | – | |
| Holy Armor | Common | US$0.09 | – | |
| Holy Strength | Common | US$0.16 | – | |
| Howl from Beyond | Common | US$0.10 | – | |
| Hurloon Minotaur | Common | US$0.09 | – | |
| Hurr Jackal | Rare | US$0.36 | – | |
| Immolation | Common | US$0.08 | – | |
| Inferno | Rare | US$0.71 | – | |
| Instill Energy | Uncommon | US$1.98 | – | |
| Iron Star | Uncommon | US$0.23 | – | |
| Ironclaw Orcs | Common | US$0.18 | – | |
| Ironroot Treefolk | Common | US$0.36 | – | |
| Island Fish Jasconius | Rare | US$0.35 | – | |
| Island Sanctuary | Rare | US$4.09 | – | |
| Ivory Cup | Uncommon | US$0.15 | – | |
| Ivory Tower | Rare | US$2.03 | – | |
| Jade Monolith | Rare | US$0.46 | – | |
| Jandor's Saddlebags | Rare | US$0.72 | – | |
| Jayemdae Tome | Rare | US$0.56 | – | |
| Jump | Common | US$0.13 | – | |
| Karma | Uncommon | US$0.31 | – | |
| Keldon Warlord | Uncommon | US$0.28 | – | |
| Killer Bees | Uncommon | US$0.35 | – | |
| Kismet | Uncommon | US$0.76 | – | |
| Kormus Bell | Rare | US$2.32 | – | |
| Land Leeches | Common | US$0.11 | – | |
| Leviathan | Rare | US$1.02 | – | |
| Ley Druid | Uncommon | US$0.24 | – | |
| Lifeforce | Uncommon | US$0.32 | – | |
| Lifelace | Rare | US$0.36 | – | |
| Lifetap | Uncommon | US$0.25 | – | |
| Living Artifact | Rare | US$0.37 | – | |
| Living Lands | Rare | US$0.46 | – | |
| Lost Soul | Common | US$0.15 | – | |
| Lure | Uncommon | US$0.25 | – | |
| Magical Hack | Rare | US$2.79 | – | |
| Magnetic Mountain | Rare | US$0.42 | – | |
| Mahamoti Djinn | Rare | US$0.76 | – | |
| Mana Clash | Rare | US$1.00 | – | |
| Mana Flare | Rare | US$3.34 | – | |
| Mana Short | Rare | US$2.46 | – | |
| Manabarbs | Rare | US$5.48 | – | |
| Marsh Gas | Common | US$0.13 | – | |
| Marsh Viper | Common | US$0.10 | – | |
| Meekstone | Rare | US$10.42 | – | |
| Merfolk of the Pearl Trident | Common | US$0.08 | – | |
| Mesa Pegasus | Common | US$0.18 | – | |
| Millstone | Rare | US$0.48 | – | |
| Mind Bomb | Uncommon | US$0.29 | – | |
| Mishra's Factory | Uncommon | US$8.68 | – | |
| Mishra's War Machine | Rare | US$0.33 | – | |
| Mons's Goblin Raiders | Common | US$0.14 | – | |
| Morale | Common | US$0.13 | – | |
| Murk Dwellers | Common | US$0.13 | – | |
| Nafs Asp | Common | US$0.09 | – | |
| Nether Shadow | Rare | US$0.80 | – | |
| Nevinyrral's Disk | Rare | US$4.85 | – | |
| Nightmare | Rare | US$2.06 | – | |
| Northern Paladin | Rare | US$0.57 | – | |
| Oasis | Uncommon | US$0.26 | – | |
| Obsianus Golem | Uncommon | US$0.17 | – | |
| Onulet | Rare | US$0.31 | – | |
| Orcish Artillery | Uncommon | US$0.16 | – | |
| Orcish Oriflamme | Uncommon | US$0.16 | – | |
| Ornithopter | Uncommon | US$0.39 | – | |
| Osai Vultures | Uncommon | US$0.14 | – | |
| Paralyze | Common | US$0.13 | – | |
| Pearled Unicorn | Common | US$0.14 | – | |
| Personal Incarnation | Rare | US$0.50 | – | |
| Pestilence | Common | US$0.24 | – | |
| Phantasmal Forces | Uncommon | US$0.19 | – | |
| Phantasmal Terrain | Common | US$0.22 | – | |
| Phantom Monster | Uncommon | US$0.20 | – | |
| Piety | Common | US$0.08 | – | |
| Pikemen | Common | US$0.08 | – | |
| Pirate Ship | Rare | US$0.43 | – | |
| Pit Scorpion | Common | US$0.08 | – | |
| Plague Rats | Common | US$0.16 | – | |
| Power Leak | Common | US$0.15 | – | |
| Power Sink | Common | US$0.27 | – | |
| Power Surge | Rare | US$1.09 | – | |
| Primal Clay | Rare | US$0.35 | – | |
| Prodigal Sorcerer | Common | US$0.12 | – | |
| Psionic Entity | Rare | US$0.38 | – | |
| Psychic Venom | Common | US$0.11 | – | |
| Purelace | Rare | US$0.39 | – | |
| Pyrotechnics | Uncommon | US$0.13 | – | |
| Radjan Spirit | Uncommon | US$0.18 | – | |
| Rag Man | Rare | US$0.44 | – | |
| Raise Dead | Common | US$0.16 | – | |
| Rebirth | Rare | US$0.28 | – | |
| Red Elemental Blast | Common | US$5.09 | – | |
| Red Mana Battery | Rare | US$0.78 | – | |
| Red Ward | Uncommon | US$0.15 | – | |
| Regeneration | Common | US$0.15 | – | |
| Relic Bind | Rare | US$0.40 | – | |
| Reverse Damage | Rare | US$0.54 | – | |
| Righteousness | Rare | US$0.75 | – | |
| Rod of Ruin | Uncommon | US$0.16 | – | |
| Royal Assassin | Rare | US$5.15 | – | |
| Samite Healer | Common | US$0.13 | – | |
| Sandstorm | Common | US$0.11 | – | |
| Savannah Lions | Rare | US$7.78 | – | |
| Scathe Zombies | Common | US$0.09 | – | |
| Scavenging Ghoul | Uncommon | US$0.16 | – | |
| Scryb Sprites | Common | US$0.16 | – | |
| Sea Serpent | Common | US$0.09 | – | |
| Seeker | Common | US$0.12 | – | |
| Segovian Leviathan | Uncommon | US$0.24 | – | |
| Sengir Vampire | Uncommon | US$0.49 | – | |
| Serra Angel | Uncommon | US$1.35 | – | |
| Shanodin Dryads | Common | US$0.14 | – | |
| Shapeshifter | Uncommon | US$0.20 | – | |
| Shatter | Common | US$0.07 | – |









