MTG Legends card prices
All 306 cards of Legends (LEG) at TCGplayer’s market price: recent sales on TCGplayer, in US dollars. Released 13 Jun 1994. Prices updated 20 Nov 2026.
Most valuable Legends cards
In collector-number order · page 1 of 2
Every Legends card
| # | Card | Rarity | Normal | Foil |
|---|---|---|---|---|
| Abomination | Uncommon | US$4.35 | – | |
| Acid Rain | Rare | US$96.55 | – | |
| Active Volcano | Common | US$0.48 | – | |
| Adun Oakenshield | Rare | US$64.99 | – | |
| Adventurers' Guildhouse | Uncommon | US$11.22 | – | |
| Aerathi Berserker | Uncommon | US$2.71 | – | |
| Aisling Leprechaun | Common | US$0.83 | – | |
| Akron Legionnaire | Rare | US$10.43 | – | |
| Al-abara's Carpet | Rare | US$44.30 | – | |
| Alabaster Potion | Common | US$0.38 | – | |
| Alchor's Tomb | Rare | US$17.96 | – | |
| All Hallow's Eve | Rare | US$559.62 | – | |
| Amrou Kithkin | Common | US$0.43 | – | |
| Angelic Voices | Rare | US$19.32 | – | |
| Angus Mackenzie | Rare | US$208.89 | – | |
| Anti-Magic Aura | Common | US$0.62 | – | |
| Arboria | Uncommon | US$6.88 | – | |
| Arcades Sabboth | Rare | US$42.56 | – | |
| Arena of the Ancients | Rare | US$61.48 | – | |
| Avoid Fate | Common | US$24.14 | – | |
| Axelrod Gunnarson | Rare | US$13.24 | – | |
| Ayesha Tanaka | Rare | US$14.82 | – | |
| Azure Drake | Uncommon | US$6.89 | – | |
| Backdraft | Uncommon | US$4.23 | – | |
| Backfire | Uncommon | US$2.76 | – | |
| Barbary Apes | Common | US$1.17 | – | |
| Barktooth Warbeard | Uncommon | US$2.47 | – | |
| Bartel Runeaxe | Rare | US$19.96 | – | |
| Beasts of Bogardan | Uncommon | US$2.02 | – | |
| Black Mana Battery | Uncommon | US$5.50 | – | |
| Blazing Effigy | Common | US$0.46 | – | |
| Blight | Uncommon | US$6.94 | – | |
| Blood Lust | Uncommon | US$13.63 | – | |
| Blue Mana Battery | Uncommon | US$5.91 | – | |
| Boomerang | Common | US$2.05 | – | |
| Boris Devilboon | Rare | US$27.01 | – | |
| Brine Hag | Uncommon | US$2.43 | – | |
| Bronze Horse | Rare | US$7.50 | – | |
| Carrion Ants | Rare | US$20.86 | – | |
| Cat Warriors | Common | US$0.45 | – | |
| Cathedral of Serra | Uncommon | US$25.39 | – | |
| Caverns of Despair | Rare | US$109.15 | – | |
| Chain Lightning | Common | US$10.40 | – | |
| Chains of Mephistopheles | Rare | US$1,260.44 | – | |
| Chromium | Rare | US$114.43 | – | |
| Clergy of the Holy Nimbus | Common | US$0.57 | – | |
| Cocoon | Uncommon | US$1.32 | – | |
| Concordant Crossroads | Rare | US$111.75 | – | |
| Cosmic Horror | Rare | US$14.37 | – | |
| Craw Giant | Uncommon | US$5.81 | – | |
| Crevasse | Uncommon | US$1.39 | – | |
| Crimson Kobolds | Common | US$2.53 | – | |
| Crimson Manticore | Rare | US$8.10 | – | |
| Crookshank Kobolds | Common | US$1.95 | – | |
| Cyclopean Mummy | Common | US$0.35 | – | |
| D'Avenant Archer | Common | US$0.36 | – | |
| Dakkon Blackblade | Rare | US$98.28 | – | |
| Darkness | Common | US$17.19 | – | |
| Deadfall | Uncommon | US$1.49 | – | |
| Demonic Torment | Uncommon | US$5.21 | – | |
| Devouring Deep | Common | US$0.35 | – | |
| Disharmony | Rare | US$52.72 | – | |
| Divine Intervention | Rare | US$159.45 | – | |
| Divine Offering | Common | US$0.86 | – | |
| Divine Transformation | Rare | US$20.64 | – | |
| Dream Coat | Uncommon | US$2.79 | – | |
| Durkwood Boars | Common | US$0.35 | – | |
| Dwarven Song | Uncommon | US$3.68 | – | |
| Elder Land Wurm | Rare | US$15.86 | – | |
| Elder Spawn | Rare | US$13.01 | – | |
| Elven Riders | Rare | US$11.15 | – | |
| Emerald Dragonfly | Common | US$0.40 | – | |
| Enchanted Being | Common | US$0.50 | – | |
| Enchantment Alteration | Common | US$0.83 | – | |
| Energy Tap | Common | US$5.09 | – | |
| Equinox | Common | US$3.12 | – | |
| Eternal Warrior | Uncommon | US$2.78 | – | |
| Eureka | Rare | US$467.19 | – | |
| Evil Eye of Orms-By-Gore | Uncommon | US$11.31 | – | |
| Fallen Angel | Uncommon | US$10.95 | – | |
| Falling Star | Rare | US$161.96 | – | |
| Feint | Common | US$0.47 | – | |
| Field of Dreams | Rare | US$141.06 | – | |
| Fire Sprites | Common | US$0.48 | – | |
| Firestorm Phoenix | Rare | US$30.74 | – | |
| Flash Counter | Common | US$0.51 | – | |
| Flash Flood | Common | US$0.51 | – | |
| Floral Spuzzem | Uncommon | US$3.75 | – | |
| Force Spike | Common | US$7.41 | – | |
| Forethought Amulet | Rare | US$20.34 | – | |
| Fortified Area | Uncommon | US$3.54 | – | |
| Frost Giant | Uncommon | US$2.22 | – | |
| Gabriel Angelfire | Rare | US$17.26 | – | |
| Gaseous Form | Common | US$0.51 | – | |
| Gauntlets of Chaos | Rare | US$8.17 | – | |
| Ghosts of the Damned | Common | US$0.37 | – | |
| Giant Slug | Common | US$0.58 | – | |
| Giant Strength | Common | US$0.38 | – | |
| Giant Turtle | Common | US$0.44 | – | |
| Glyph of Delusion | Common | US$0.51 | – | |
| Glyph of Destruction | Common | US$0.40 | – | |
| Glyph of Doom | Common | US$0.35 | – | |
| Glyph of Life | Common | US$0.37 | – | |
| Glyph of Reincarnation | Common | US$0.49 | – | |
| Gosta Dirk | Rare | US$19.71 | – | |
| Gravity Sphere | Rare | US$52.43 | – | |
| Great Defender | Uncommon | US$3.51 | – | |
| Great Wall | Uncommon | US$1.30 | – | |
| Greater Realm of Preservation | Uncommon | US$4.10 | – | |
| Greed | Rare | US$65.57 | – | |
| Green Mana Battery | Uncommon | US$2.47 | – | |
| Gwendlyn Di Corci | Rare | US$203.88 | – | |
| Halfdane | Rare | US$36.58 | – | |
| Hammerheim | Uncommon | US$14.95 | – | |
| Hazezon Tamar | Rare | US$170.30 | – | |
| Headless Horseman | Common | US$1.71 | – | |
| Heaven's Gate | Uncommon | US$14.25 | – | |
| Hell Swarm | Common | US$0.46 | – | |
| Hell's Caretaker | Rare | US$45.79 | – | |
| Hellfire | Rare | US$108.59 | – | |
| Holy Day | Common | US$1.42 | – | |
| Horn of Deafening | Rare | US$10.93 | – | |
| Hornet Cobra | Common | US$0.41 | – | |
| Horror of Horrors | Uncommon | US$3.74 | – | |
| Hunding Gjornersen | Uncommon | US$1.54 | – | |
| Hyperion Blacksmith | Uncommon | US$2.50 | – | |
| Ichneumon Druid | Uncommon | US$3.54 | – | |
| Immolation | Common | US$0.58 | – | |
| In the Eye of Chaos | Rare | US$195.95 | – | |
| Indestructible Aura | Common | US$0.47 | – | |
| Infernal Medusa | Uncommon | US$5.93 | – | |
| Infinite Authority | Rare | US$13.44 | – | |
| Ivory Guardians | Uncommon | US$1.71 | – | |
| Jacques le Vert | Rare | US$28.24 | – | |
| Jasmine Boreal | Uncommon | US$5.16 | – | |
| Jedit Ojanen | Uncommon | US$4.79 | – | |
| Jerrard of the Closed Fist | Uncommon | US$3.96 | – | |
| Johan | Rare | US$17.07 | – | |
| Jovial Evil | Rare | US$29.57 | – | |
| Juxtapose | Rare | US$11.95 | – | |
| Karakas | Uncommon | US$63.48 | – | |
| Kasimir the Lone Wolf | Uncommon | US$2.55 | – | |
| Keepers of the Faith | Common | US$0.34 | – | |
| Kei Takahashi | Rare | US$7.97 | – | |
| Killer Bees | Rare | US$51.27 | – | |
| Kismet | Uncommon | US$15.73 | – | |
| Knowledge Vault | Rare | US$41.77 | – | |
| Kobold Drill Sergeant | Uncommon | US$11.79 | – | |
| Kobold Overlord | Rare | US$59.46 | – | |
| Kobold Taskmaster | Uncommon | US$5.57 | – | |
| Kobolds of Kher Keep | Common | US$3.24 | – | |
| Kry Shield | Uncommon | US$1.78 | – | |
| Lady Caleria | Rare | US$25.49 | – | |
| Lady Evangela | Rare | US$35.31 | – | |
| Lady Orca | Uncommon | US$1.84 | – | |
| Land Equilibrium | Rare | US$125.60 | – | |
| Land Tax | Uncommon | US$69.77 | – | |
| Land's Edge | Rare | US$37.18 | – | |
| Lesser Werewolf | Uncommon | US$4.57 | – | |
| Life Chisel | Uncommon | US$2.57 | – | |
| Life Matrix | Rare | US$22.68 | – | |
| Lifeblood | Rare | US$20.70 | – | |
| Living Plane | Rare | US$205.98 | – | |
| Livonya Silone | Rare | US$36.82 | – | |
| Lord Magnus | Uncommon | US$3.53 | – | |
| Lost Soul | Common | US$0.38 | – | |
| Mana Drain | Uncommon | US$239.08 | – | |
| Mana Matrix | Rare | US$75.82 | – | |
| Marble Priest | Uncommon | US$1.74 | – | |
| Marhault Elsdragon | Uncommon | US$1.83 | – | |
| Master of the Hunt | Rare | US$35.96 | – | |
| Mirror Universe | Rare | US$369.90 | – | |
| Moat | Rare | US$935.94 | – | |
| Mold Demon | Rare | US$17.04 | – | |
| Moss Monster | Common | US$0.49 | – | |
| Mountain Stronghold | Uncommon | US$9.91 | – | |
| Mountain Yeti | Uncommon | US$2.93 | – | |
| Nebuchadnezzar | Rare | US$36.07 | – | |
| Nether Void | Rare | US$674.41 | – | |
| Nicol Bolas | Rare | US$172.84 | – | |
| North Star | Rare | US$28.40 | – | |
| Nova Pentacle | Rare | US$29.70 | – | |
| Osai Vultures | Common | US$0.45 | – | |
| Palladia-Mors | Rare | US$53.10 | – | |
| Part Water | Uncommon | US$6.87 | – | |
| Pavel Maliki | Uncommon | US$1.72 | – | |
| Pendelhaven | Uncommon | US$22.40 | – | |
| Petra Sphinx | Rare | US$10.41 | – | |
| Pit Scorpion | Common | US$0.45 | – | |
| Pixie Queen | Rare | US$35.76 | – | |
| Planar Gate | Rare | US$72.03 | – | |
| Presence of the Master | Uncommon | US$15.94 | – | |
| Primordial Ooze | Uncommon | US$2.92 | – | |
| Princess Lucrezia | Uncommon | US$2.75 | – | |
| Psionic Entity | Rare | US$7.18 | – | |
| Psychic Purge | Common | US$1.97 | – | |
| Puppet Master | Uncommon | US$1.69 | – | |
| Pyrotechnics | Common | US$0.44 | – | |
| Quagmire | Uncommon | US$1.80 | – | |
| Quarum Trench Gnomes | Rare | US$12.31 | – | |
| Rabid Wombat | Uncommon | US$5.17 | – | |
| Radjan Spirit | Uncommon | US$2.56 | – | |
| Raging Bull | Common | US$0.84 | – | |
| Ragnar | Rare | US$24.97 | – | |
| Ramirez DePietro | Uncommon | US$3.94 | – | |
| Ramses Overdark | Rare | US$39.68 | – | |
| Rapid Fire | Rare | US$11.09 | – | |
| Rasputin Dreamweaver | Rare | US$163.27 | – | |
| Rebirth | Rare | US$7.63 | – | |
| Recall | Rare | US$153.00 | – | |
| Red Mana Battery | Uncommon | US$3.47 | – | |
| Reincarnation | Uncommon | US$7.67 | – | |
| Relic Barrier | Uncommon | US$10.92 | – | |
| Relic Bind | Uncommon | US$1.97 | – | |
| Remove Enchantments | Common | US$2.51 | – | |
| Remove Soul | Common | US$0.54 | – | |
| Reset | Uncommon | US$27.17 | – | |
| Revelation | Rare | US$19.70 | – | |
| Reverberation | Rare | US$27.89 | – | |
| Righteous Avengers | Uncommon | US$1.91 | – | |
| Ring of Immortals | Rare | US$30.87 | – | |
| Riven Turnbull | Uncommon | US$4.08 | – | |
| Rohgahh of Kher Keep | Rare | US$39.59 | – | |
| Rubinia Soulsinger | Rare | US$15.49 | – | |
| Rust | Common | US$0.55 | – | |
| Sea Kings' Blessing | Uncommon | US$5.42 | – | |
| Seafarer's Quay | Uncommon | US$8.37 | – | |
| Seeker | Uncommon | US$2.12 | – | |
| Segovian Leviathan | Uncommon | US$2.70 | – | |
| Sentinel | Rare | US$10.32 | – | |
| Serpent Generator | Rare | US$16.38 | – | |
| Shelkin Brownie | Common | US$0.45 | – | |
| Shield Wall | Uncommon | US$2.19 | – | |
| Shimian Night Stalker | Uncommon | US$3.53 | – | |
| Silhouette | Uncommon | US$2.56 | – | |
| Sir Shandlar of Eberyn | Uncommon | US$3.26 | – | |
| Sivitri Scarzam | Uncommon | US$4.90 | – | |
| Sol'kanar the Swamp King | Rare | US$54.41 | – | |
| Spectral Cloak | Uncommon | US$5.22 | – | |
| Spinal Villain | Rare | US$53.64 | – | |
| Spirit Link | Uncommon | US$25.43 | – | |
| Spirit Shackle | Common | US$0.42 | – | |
| Spiritual Sanctuary | Rare | US$18.72 | – | |
| Stangg | Rare | US$11.72 | – | |
| Storm Seeker | Uncommon | US$11.19 | – | |
| Storm World | Rare | US$46.89 | – | |
| Subdue | Common | US$0.42 | – | |
| Sunastian Falconer | Uncommon | US$3.74 | – | |
| Sword of the Ages | Rare | US$101.39 | – | |
| Sylvan Library | Uncommon | US$190.88 | – | |
| Sylvan Paradise | Uncommon | US$14.05 | – | |
| Syphon Soul | Common | US$0.52 | – | |
| Takklemaggot | Uncommon | US$3.60 | – | |
| Telekinesis | Rare | US$32.35 | – | |
| Teleport | Rare | US$8.18 | – | |
| Tempest Efreet | Rare | US$12.89 | – | |
| Tetsuo Umezawa | Rare | US$91.02 | – | |
| The Abyss | Rare | US$774.97 | – | |
| The Brute | Common | US$0.44 | – | |
| The Lady of the Mountain | Uncommon | US$4.08 | – | |
| The Tabernacle at Pendrell Vale | Rare | US$3,619.50 | – | |
| The Wretched | Rare | US$30.29 | – | |
| Thunder Spirit | Rare | US$136.07 | – | |
| Time Elemental | Rare | US$31.24 | – | |
| Tobias Andrion | Uncommon | US$1.83 | – | |
| Tolaria | Uncommon | US$7.75 | – | |
| Tor Wauki | Uncommon | US$2.53 | – | |
| Torsten Von Ursus | Uncommon | US$2.67 | – | |
| Touch of Darkness | Uncommon | US$10.36 | – | |
| Transmutation | Common | US$0.59 | – | |
| Triassic Egg | Rare | US$9.31 | – | |
| Tuknir Deathlock | Rare | US$16.73 | – | |
| Tundra Wolves | Common | US$1.02 | – | |
| Typhoon | Rare | US$19.96 | – | |
| Undertow | Uncommon | US$1.64 | – | |
| Underworld Dreams | Uncommon | US$83.63 | – | |
| Unholy Citadel | Uncommon | US$5.70 | – | |
| Untamed Wilds | Uncommon | US$4.78 | – | |
| Ur-Drago | Rare | US$18.33 | – | |
| Urborg | Uncommon | US$18.14 | – | |
| Vaevictis Asmadi | Rare | US$30.74 | – | |
| Vampire Bats | Common | US$0.45 | – | |
| Venarian Gold | Common | US$0.41 | – | |
| Visions | Uncommon | US$4.15 | – | |
| Voodoo Doll | Rare | US$6.03 | – | |
| Walking Dead | Common | US$1.16 | – | |
| Wall of Caltrops | Common | US$0.67 | – | |
| Wall of Dust | Uncommon | US$2.63 | – | |
| Wall of Earth | Common | US$0.40 | – | |
| Wall of Heat | Common | US$0.42 | – | |
| Wall of Light | Uncommon | US$5.08 | – | |
| Wall of Opposition | Rare | US$7.20 | – | |
| Wall of Putrid Flesh | Uncommon | US$3.55 | – | |
| Wall of Shadows | Common | US$0.41 | – | |
| Wall of Tombstones | Uncommon | US$5.49 | – | |
| Wall of Vapor | Common | US$0.43 | – | |
| Wall of Wonder | Uncommon | US$2.38 | – | |
| Whirling Dervish | Uncommon | US$16.61 | – | |
| White Mana Battery | Uncommon | US$4.37 | – | |
| Willow Satyr | Rare | US$68.71 | – |









