MTG Unlimited Edition card prices
All 301 cards of Unlimited Edition (2ED) at TCGplayer’s market price: recent sales on TCGplayer, in US dollars. Released 6 Dec 1993. Prices updated 20 Nov 2026.
Most valuable Unlimited Edition cards
In collector-number order · page 1 of 2
Every Unlimited Edition card
| # | Card | Rarity | Normal | Foil |
|---|---|---|---|---|
| Air Elemental | Uncommon | US$5.80 | – | |
| Ancestral Recall | Rare | US$4,999.95 | – | |
| Animate Artifact | Uncommon | US$3.30 | – | |
| Animate Dead | Uncommon | US$29.27 | – | |
| Animate Wall | Rare | US$22.50 | – | |
| Ankh of Mishra | Rare | US$92.50 | – | |
| Armageddon | Rare | US$144.66 | – | |
| Aspect of Wolf | Rare | US$14.96 | – | |
| Bad Moon | Rare | US$24.26 | – | |
| Badlands | Rare | US$712.49 | – | |
| Balance | Rare | US$71.94 | – | |
| Basalt Monolith | Uncommon | US$23.66 | – | |
| Bayou | Rare | US$708.67 | – | |
| Benalish Hero | Common | US$1.11 | – | |
| Berserk | Uncommon | US$98.89 | – | |
| Birds of Paradise | Rare | US$275.00 | – | |
| Black Knight | Uncommon | US$22.91 | – | |
| Black Lotus | Rare | – | – | |
| Black Vise | Uncommon | US$26.73 | – | |
| Black Ward | Uncommon | US$3.15 | – | |
| Blaze of Glory | Rare | US$99.61 | – | |
| Blessing | Rare | US$25.84 | – | |
| Blue Elemental Blast | Common | US$6.97 | – | |
| Blue Ward | Uncommon | US$1.52 | – | |
| Bog Wraith | Uncommon | US$3.51 | – | |
| Braingeyser | Rare | US$151.98 | – | |
| Burrowing | Uncommon | US$1.98 | – | |
| Camouflage | Uncommon | US$7.41 | – | |
| Castle | Uncommon | US$2.95 | – | |
| Celestial Prism | Uncommon | US$1.30 | – | |
| Channel | Uncommon | US$7.32 | – | |
| Chaos Orb | Rare | US$1,174.77 | – | |
| Chaoslace | Rare | US$11.98 | – | |
| Circle of Protection: Black | Common | US$0.63 | – | |
| Circle of Protection: Blue | Common | US$0.80 | – | |
| Circle of Protection: Green | Common | US$0.73 | – | |
| Circle of Protection: Red | Common | US$1.19 | – | |
| Circle of Protection: White | Common | US$1.07 | – | |
| Clockwork Beast | Rare | US$6.66 | – | |
| Clone | Uncommon | US$9.17 | – | |
| Cockatrice | Rare | US$16.92 | – | |
| Consecrate Land | Uncommon | US$4.58 | – | |
| Conservator | Uncommon | US$4.94 | – | |
| Contract from Below | Rare | US$39.99 | – | |
| Control Magic | Uncommon | US$14.45 | – | |
| Conversion | Uncommon | US$7.03 | – | |
| Copper Tablet | Uncommon | US$56.19 | – | |
| Copy Artifact | Rare | US$243.68 | – | |
| Counterspell | Uncommon | US$60.00 | – | |
| Craw Wurm | Common | US$1.03 | – | |
| Creature Bond | Common | US$0.59 | – | |
| Crystal Rod | Uncommon | US$3.10 | – | |
| Cursed Land | Uncommon | US$1.78 | – | |
| Cyclopean Tomb | Rare | US$135.00 | – | |
| Dark Ritual | Common | US$15.46 | – | |
| Darkpact | Rare | US$18.07 | – | |
| Death Ward | Common | US$0.91 | – | |
| Deathgrip | Uncommon | US$4.36 | – | |
| Deathlace | Rare | US$7.09 | – | |
| Demonic Attorney | Rare | US$20.66 | – | |
| Demonic Hordes | Rare | US$77.23 | – | |
| Demonic Tutor | Uncommon | US$179.16 | – | |
| Dingus Egg | Rare | US$15.07 | – | |
| Disenchant | Common | US$5.09 | – | |
| Disintegrate | Common | US$1.62 | – | |
| Disrupting Scepter | Rare | US$30.00 | – | |
| Dragon Whelp | Uncommon | US$8.38 | – | |
| Drain Life | Common | US$1.30 | – | |
| Drain Power | Rare | US$31.95 | – | |
| Drudge Skeletons | Common | US$1.56 | – | |
| Dwarven Demolition Team | Uncommon | US$4.36 | – | |
| Dwarven Warriors | Common | US$0.88 | – | |
| Earth Elemental | Uncommon | US$3.30 | – | |
| Earthbind | Common | US$13.92 | – | |
| Earthquake | Rare | US$56.30 | – | |
| Elvish Archers | Rare | US$32.99 | – | |
| Evil Presence | Uncommon | US$3.50 | – | |
| False Orders | Common | US$3.29 | – | |
| Farmstead | Rare | US$20.95 | – | |
| Fastbond | Rare | US$124.00 | – | |
| Fear | Common | US$0.74 | – | |
| Feedback | Uncommon | US$2.05 | – | |
| Fire Elemental | Uncommon | US$4.91 | – | |
| Fireball | Common | US$3.41 | – | |
| Firebreathing | Common | US$0.71 | – | |
| Flashfires | Uncommon | US$3.57 | – | |
| Flight | Common | US$0.75 | – | |
| Fog | Common | US$1.64 | – | |
| Force of Nature | Rare | US$61.76 | – | |
| Forcefield | Rare | US$372.00 | – | |
| Forest (A) | Land | US$3.12 | – | |
| Forest (B) | Land | US$3.65 | – | |
| Forest (C) | Land | US$3.24 | – | |
| Fork | Rare | US$110.00 | – | |
| Frozen Shade | Common | US$0.62 | – | |
| Fungusaur | Rare | US$12.65 | – | |
| Gaea's Liege | Rare | US$16.19 | – | |
| Gauntlet of Might | Rare | US$648.74 | – | |
| Giant Growth | Common | US$2.33 | – | |
| Giant Spider | Common | US$0.89 | – | |
| Glasses of Urza | Uncommon | US$7.94 | – | |
| Gloom | Uncommon | US$10.82 | – | |
| Goblin Balloon Brigade | Uncommon | US$10.29 | – | |
| Goblin King | Rare | US$59.02 | – | |
| Granite Gargoyle | Rare | US$64.95 | – | |
| Gray Ogre | Common | US$0.53 | – | |
| Green Ward | Uncommon | US$1.37 | – | |
| Grizzly Bears | Common | US$0.54 | – | |
| Guardian Angel | Common | US$1.05 | – | |
| Healing Salve | Common | US$0.94 | – | |
| Helm of Chatzuk | Rare | US$13.86 | – | |
| Hill Giant | Common | US$0.83 | – | |
| Holy Armor | Common | US$0.83 | – | |
| Holy Strength | Common | US$0.66 | – | |
| Howl from Beyond | Common | US$0.87 | – | |
| Howling Mine | Rare | US$144.63 | – | |
| Hurloon Minotaur | Common | US$0.69 | – | |
| Hurricane | Uncommon | US$6.16 | – | |
| Hypnotic Specter | Uncommon | US$44.93 | – | |
| Ice Storm | Uncommon | US$54.98 | – | |
| Icy Manipulator | Uncommon | US$107.83 | – | |
| Illusionary Mask | Rare | US$193.93 | – | |
| Instill Energy | Uncommon | US$11.20 | – | |
| Invisibility | Common | US$2.13 | – | |
| Iron Star | Uncommon | US$3.08 | – | |
| Ironclaw Orcs | Common | US$1.39 | – | |
| Ironroot Treefolk | Common | US$1.12 | – | |
| Island (A) | Land | US$4.16 | – | |
| Island (B) | Land | US$3.82 | – | |
| Island (C) | Land | US$4.63 | – | |
| Island Sanctuary | Rare | US$22.05 | – | |
| Ivory Cup | Uncommon | US$3.07 | – | |
| Jade Monolith | Rare | US$14.29 | – | |
| Jade Statue | Uncommon | US$15.86 | – | |
| Jayemdae Tome | Rare | US$150.00 | – | |
| Juggernaut | Uncommon | US$14.28 | – | |
| Jump | Common | US$0.67 | – | |
| Karma | Uncommon | US$2.72 | – | |
| Keldon Warlord | Uncommon | US$11.25 | – | |
| Kormus Bell | Rare | US$35.00 | – | |
| Kudzu | Rare | US$22.86 | – | |
| Lance | Uncommon | US$1.79 | – | |
| Ley Druid | Uncommon | US$2.93 | – | |
| Library of Leng | Uncommon | US$20.65 | – | |
| Lich | Rare | US$125.14 | – | |
| Lifeforce | Uncommon | US$3.40 | – | |
| Lifelace | Rare | US$7.73 | – | |
| Lifetap | Uncommon | US$2.71 | – | |
| Lightning Bolt | Common | US$22.36 | – | |
| Living Artifact | Rare | US$11.99 | – | |
| Living Lands | Rare | US$12.87 | – | |
| Living Wall | Uncommon | US$6.24 | – | |
| Llanowar Elves | Common | US$8.24 | – | |
| Lord of Atlantis | Rare | US$46.66 | – | |
| Lord of the Pit | Rare | US$99.45 | – | |
| Lure | Uncommon | US$4.93 | – | |
| Magical Hack | Rare | US$24.89 | – | |
| Mahamoti Djinn | Rare | US$63.32 | – | |
| Mana Flare | Rare | US$64.50 | – | |
| Mana Short | Rare | US$60.95 | – | |
| Mana Vault | Rare | US$178.66 | – | |
| Manabarbs | Rare | US$24.23 | – | |
| Meekstone | Rare | US$87.35 | – | |
| Merfolk of the Pearl Trident | Common | US$0.56 | – | |
| Mesa Pegasus | Common | US$0.87 | – | |
| Mind Twist | Rare | US$108.00 | – | |
| Mons's Goblin Raiders | Common | US$0.58 | – | |
| Mountain (A) | Land | US$2.81 | – | |
| Mountain (B) | Land | US$3.43 | – | |
| Mountain (C) | Land | US$3.51 | – | |
| Mox Emerald | Rare | US$3,004.97 | – | |
| Mox Jet | Rare | – | – | |
| Mox Pearl | Rare | US$3,669.99 | – | |
| Mox Ruby | Rare | US$2,499.99 | – | |
| Mox Sapphire | Rare | – | – | |
| Natural Selection | Rare | US$85.05 | – | |
| Nether Shadow | Rare | US$20.43 | – | |
| Nettling Imp | Uncommon | US$5.58 | – | |
| Nevinyrral's Disk | Rare | US$244.99 | – | |
| Nightmare | Rare | US$88.00 | – | |
| Northern Paladin | Rare | US$39.35 | – | |
| Obsianus Golem | Uncommon | US$3.00 | – | |
| Orcish Artillery | Uncommon | US$2.78 | – | |
| Orcish Oriflamme | Uncommon | US$2.25 | – | |
| Paralyze | Common | US$2.63 | – | |
| Pearled Unicorn | Common | US$0.73 | – | |
| Personal Incarnation | Rare | US$37.48 | – | |
| Pestilence | Common | US$5.30 | – | |
| Phantasmal Forces | Uncommon | US$2.86 | – | |
| Phantasmal Terrain | Common | US$1.22 | – | |
| Phantom Monster | Uncommon | US$3.17 | – | |
| Pirate Ship | Rare | US$13.69 | – | |
| Plague Rats | Common | US$1.35 | – | |
| Plains (A) | Land | US$4.49 | – | |
| Plains (B) | Land | US$3.20 | – | |
| Plains (C) | Land | US$3.46 | – | |
| Plateau | Rare | US$562.50 | – | |
| Power Leak | Common | US$0.76 | – | |
| Power Sink | Common | US$1.30 | – | |
| Power Surge | Rare | US$20.32 | – | |
| Prodigal Sorcerer | Common | US$1.60 | – | |
| Psionic Blast | Uncommon | US$57.44 | – | |
| Psychic Venom | Common | US$1.13 | – | |
| Purelace | Rare | US$6.74 | – | |
| Raging River | Rare | US$163.32 | – | |
| Raise Dead | Common | US$0.80 | – | |
| Red Elemental Blast | Common | US$11.88 | – | |
| Red Ward | Uncommon | US$2.05 | – | |
| Regeneration | Common | US$1.02 | – | |
| Regrowth | Uncommon | US$16.37 | – | |
| Resurrection | Uncommon | US$5.87 | – | |
| Reverse Damage | Rare | US$56.99 | – | |
| Righteousness | Rare | US$19.35 | – | |
| Roc of Kher Ridges | Rare | US$36.85 | – | |
| Rock Hydra | Rare | US$49.83 | – | |
| Rod of Ruin | Uncommon | US$1.71 | – | |
| Royal Assassin | Rare | US$130.00 | – | |
| Sacrifice | Uncommon | US$9.95 | – | |
| Samite Healer | Common | US$0.55 | – | |
| Savannah | Rare | US$500.00 | – | |
| Savannah Lions | Rare | US$212.03 | – | |
| Scathe Zombies | Common | US$0.77 | – | |
| Scavenging Ghoul | Uncommon | US$1.75 | – | |
| Scrubland | Rare | US$702.73 | – | |
| Scryb Sprites | Common | US$1.33 | – | |
| Sea Serpent | Common | US$0.73 | – | |
| Sedge Troll | Rare | US$163.38 | – | |
| Sengir Vampire | Uncommon | US$29.49 | – | |
| Serra Angel | Uncommon | US$70.01 | – | |
| Shanodin Dryads | Common | US$0.42 | – | |
| Shatter | Common | US$1.43 | – | |
| Shivan Dragon | Rare | US$280.00 | – | |
| Simulacrum | Uncommon | US$11.38 | – | |
| Sinkhole | Common | US$28.14 | – | |
| Siren's Call | Uncommon | US$1.80 | – | |
| Sleight of Mind | Rare | US$35.07 | – | |
| Smoke | Rare | US$21.98 | – | |
| Sol Ring | Uncommon | US$149.50 | – | |
| Soul Net | Uncommon | US$5.47 | – | |
| Spell Blast | Common | US$0.77 | – | |
| Stasis | Rare | US$76.15 | – | |
| Steal Artifact | Uncommon | US$2.74 | – | |
| Stone Giant | Uncommon | US$2.18 | – | |
| Stone Rain | Common | US$2.05 | – | |
| Stream of Life | Common | US$1.00 | – | |
| Sunglasses of Urza | Rare | US$25.50 | – | |
| Swamp (A) | Land | US$4.14 | – | |
| Swamp (B) | Land | US$4.56 | – | |
| Swamp (C) | Land | US$4.29 | – | |
| Swords to Plowshares | Uncommon | US$68.85 | – | |
| Taiga | Rare | US$446.33 | – | |
| Terror | Common | US$3.51 | – | |
| The Hive | Rare | US$15.64 | – | |
| Thicket Basilisk | Uncommon | US$2.79 | – | |
| Thoughtlace | Rare | US$10.92 | – | |
| Throne of Bone | Uncommon | US$5.02 | – | |
| Timber Wolves | Rare | US$16.40 | – | |
| Time Vault | Rare | US$1,080.00 | – | |
| Time Walk | Rare | US$5,719.99 | – | |
| Timetwister | Rare | US$6,400.00 | – | |
| Tranquility | Common | US$0.89 | – | |
| Tropical Island | Rare | US$1,030.99 | – | |
| Tsunami | Uncommon | US$5.12 | – | |
| Tundra | Rare | US$1,200.49 | – | |
| Tunnel | Uncommon | US$1.87 | – | |
| Twiddle | Common | US$1.60 | – | |
| Two-Headed Giant of Foriys | Rare | US$74.95 | – | |
| Underground Sea | Rare | US$1,136.30 | – | |
| Unholy Strength | Common | US$1.47 | – | |
| Unsummon | Common | US$1.04 | – | |
| Uthden Troll | Uncommon | US$6.04 | – | |
| Verduran Enchantress | Rare | US$33.85 | – | |
| Vesuvan Doppelganger | Rare | US$105.00 | – | |
| Veteran Bodyguard | Rare | US$35.84 | – | |
| Volcanic Eruption | Rare | US$10.40 | – | |
| Volcanic Island | Rare | US$1,399.99 | – | |
| Wall of Air | Uncommon | US$1.51 | – | |
| Wall of Bone | Uncommon | US$3.39 | – | |
| Wall of Brambles | Uncommon | US$2.48 | – | |
| Wall of Fire | Uncommon | US$2.97 | – | |
| Wall of Ice | Uncommon | US$1.53 | – | |
| Wall of Stone | Uncommon | US$4.96 | – | |
| Wall of Swords | Uncommon | US$3.99 | – | |
| Wall of Water | Uncommon | US$1.37 | – | |
| Wall of Wood | Common | US$0.61 | – | |
| Wanderlust | Uncommon | US$1.82 | – | |
| War Mammoth | Common | US$0.68 | – | |
| Warp Artifact | Rare | US$12.14 | – | |
| Water Elemental | Uncommon | US$3.19 | – | |
| Weakness | Common | US$0.53 | – | |
| Web | Rare | US$25.63 | – | |
| Wheel of Fortune | Rare | US$649.99 | – | |
| White Knight | Uncommon | US$12.59 | – | |
| White Ward | Uncommon | US$1.80 | – | |
| Wild Growth | Common | US$2.25 | – | |
| Will-o'-the-Wisp | Rare | US$108.97 | – | |
| Winter Orb | Rare | US$101.96 | – | |
| Wooden Sphere | Uncommon | US$3.60 | – | |
| Word of Command | Rare | US$386.00 | – | |
| Wrath of God | Rare | US$160.00 | – |









