| Gaea's Cradle (1999 Matt Linde · from USG) ml321 | Rare | US$257.95 | 1 |
| Survival of the Fittest (1998 Brian Selden · from EXO) bs129 | Rare | US$63.00 | — |
| Replenish (2000 Tom van de Logt · from UDS) tvdl15 | Rare | US$60.37 | — |
| Yawgmoth's Will (2000 Nicolas Labarre · from USG) nl171 | Rare | US$59.95 | — |
| Ancient Tomb (1999 Mark Le Pine · from TMP) mlp315 | Uncommon | US$51.14 | — |
| Chrome Mox (2004 Aeo Paquette · from MRD) ap152 | Rare | US$48.49 | — |
| Ancient Tomb (1999 Kai Budde · from TMP) kb315 | Uncommon | US$47.00 | 2 |
| Misdirection (2001 Alex Borteh · from MMQ · Sideboard) ab87sb | Rare | US$45.99 | — |
| Vampiric Tutor (1999 Jakub Slemr · from 6ED) js161 | Rare | US$44.00 | — |
| Grim Monolith (2000 Jon Finkel · from ULG) jf126 | Rare | US$38.56 | — |
| City of Traitors (1999 Kai Budde · from EXO) kb143a | Rare | US$38.30 | 3 |
| Yawgmoth's Will (1999 Jakub Slemr · from USG) js171 | Rare | US$35.57 | 2 |
| Sylvan Library (1996 Bertrand Lestree · from 4ED) bl273 | Rare | US$35.20 | — |
| Powder Keg (1999 Jakub Slemr · from UDS) js136a | Rare | US$35.00 | — |
| Grim Monolith (1999 Kai Budde · from ULG) kb126 | Rare | US$32.40 | 2 |
| Dance of the Dead (1996 Leon Lindback · from ICE) ll118 | Uncommon | US$31.00 | — |
| Volrath's Stronghold (1999 Jakub Slemr · from STH) js143 | Rare | US$30.80 | — |
| Chrome Mox (2004 Manuel Bevand · from MRD) mb152 | Rare | US$30.00 | — |
| Dystopia (1997 Jakub Slemr · from ALL · Sideboard) js47sb | Rare | US$30.00 | 1 |
| Sylvan Library (1996 Preston Poulter · from 4ED) pp273 | Rare | US$30.00 | — |
| Metalworker (2000 Jon Finkel · from UDS) jf135 | Rare | US$29.48 | — |
| Phyrexian Tower (2000 Nicolas Labarre · from USG) nl322 | Rare | US$28.00 | — |
| Sphere of Resistance (1999 Jakub Slemr · from EXO · Sideboard) js139sb | Rare | US$28.00 | — |
| Volrath's Stronghold (1998 Brian Selden · from STH) bs143 | Rare | US$27.99 | — |
| Academy Rector (2000 Nicolas Labarre · from UDS) nl1 | Rare | US$27.79 | — |
| Tsabo's Web (2001 Antoine Ruel · from INV) ar317 | Rare | US$27.35 | — |
| City of Brass (2001 Jan Tomcani · from 7ED) jt327 | Rare | US$25.00 | — |
| City of Brass (1996 Eric Tam · from ARN) et112 | Rare | US$24.95 | — |
| Hatred (1999 Jakub Slemr · from EXO · Sideboard) js64sb | Rare | US$24.42 | — |
| Necropotence (1996 Leon Lindback · from ICE) ll154 | Rare | US$23.86 | — |
| Force of Will (1997 Paul McCabe · from ALL) pm28 | Uncommon | US$22.15 | 1 |
| City of Brass (2003 Dave Humpherys · from 8ED) dh322 | Rare | US$21.99 | — |
| Dust Bowl (2000 Janosch Kuhn · from MMQ) jk316 | Rare | US$20.85 | — |
| Parallax Wave (2000 Nicolas Labarre · from NMS · Sideboard) nl17sb | Rare | US$20.61 | — |
| City of Brass (1996 Mark Justice · from ARN) mj112 | Rare | US$20.00 | — |
| Land Tax (1996 Preston Poulter · from 4ED · Sideboard) pp34sb | Rare | US$20.00 | — |
| Goblin Sharpshooter (2003 Wolfgang Eder · from ONS) we207 | Rare | US$19.99 | — |
| Force of Will (1997 Janosch Kuhn · from ALL) jk28 | Uncommon | US$19.79 | 1 |
| City of Brass (1996 Shawn "Hammer" Regnier · from ARN) shr112 | Rare | US$19.60 | — |
| Enlightened Tutor (2000 Tom van de Logt · from 6ED) tvdl19 | Uncommon | US$19.58 | 1 |
| Enlightened Tutor (2000 Nicolas Labarre · from 6ED) nl19 | Uncommon | US$19.19 | 1 |
| Patriarch's Bidding (2003 Wolfgang Eder · from ONS) we161 | Rare | US$18.00 | 1 |
| Lightning Bolt (1996 Eric Tam · from 4ED) et208 | Common | US$17.98 | — |
| Mystical Tutor (2000 Tom van de Logt · from 6ED) tvdl83 | Uncommon | US$17.24 | — |
| City of Brass (2002 Brian Kibler · from 7ED) bk327 | Rare | US$17.23 | — |
| Hypnotic Specter (1996 George Baxter · from 4ED) gb142 | Uncommon | US$17.22 | — |
| City of Brass (1996 George Baxter · from ARN) gb112 | Rare | US$17.05 | — |
| Yavimaya Coast (2002 Raphael Levy · from APC) rl143 | Rare | US$17.00 | — |
| Land Tax (1996 Bertrand Lestree · from 4ED) bl34 | Rare | US$16.99 | — |
| Land Tax (1996 Michael Loconto · from 4ED) ml34 | Rare | US$16.35 | — |
| Land Tax (1996 Preston Poulter · from 4ED) pp34 | Rare | US$16.19 | — |
| Land Tax (1996 Shawn "Hammer" Regnier · from 4ED) shr34 | Rare | US$16.19 | — |
| Bloodstained Mire (2003 Wolfgang Eder · from ONS) we313 | Rare | US$15.49 | — |
| Call of the Herd (2002 Brian Kibler · from ODY) bk231a | Rare | US$15.49 | — |
| Defense Grid (2000 Nicolas Labarre · from ULG · Sideboard) nl125sb | Rare | US$15.06 | — |
| Bloodstained Mire (2003 Peer Kroger · from ONS) pk313 | Rare | US$15.00 | 1 |
| Flooded Strand (2003 Daniel Zink · from ONS) dz316 | Rare | US$15.00 | — |
| Red Elemental Blast (1996 George Baxter · from 4ED · Sideboard) gb218sb | Common | US$14.99 | — |
| City of Brass (1996 Leon Lindback · from ARN · Sideboard) ll112sb | Rare | US$14.98 | — |
| City of Brass (2002 Brian Kibler · from 7ED · Sideboard) bk327sb | Rare | US$14.98 | — |
| Nantuko Vigilante (2003 Dave Humpherys · from LGN · Sideboard) dh132sb | Common | US$14.95 | — |
| Land Tax (1996 Eric Tam · from 4ED) et34 | Rare | US$14.54 | — |
| Mountain (2002 Brian Kibler · from ODY) bk346 | Common | US$14.19 | — |
| Opalescence (2000 Tom van de Logt · from UDS) tvdl13 | Rare | US$13.99 | — |
| City of Brass (1998 Brian Selden · from CHR) bs112a | Rare | US$13.88 | 2 |
| City of Brass (1997 Jakub Slemr · from 5ED) js413 | Rare | US$13.49 | — |
| Parallax Wave (2000 Tom van de Logt · from NMS) tvdl17 | Rare | US$12.99 | 1 |
| Shivan Reef (2001 Antoine Ruel · from APC) ar142 | Rare | US$12.99 | — |
| Winter Orb (1996 Mark Justice · from 4ED) mj358 | Rare | US$12.99 | — |
| Rishadan Port (2001 Jan Tomcani · from MMQ) jt324 | Rare | US$12.95 | — |
| Cabal Therapy (2003 Peer Kroger · from JUD) pk62 | Uncommon | US$12.90 | — |
| Scroll Rack (1998 Brian Selden · from TMP) bs308 | Rare | US$12.82 | 2 |
| Sylvan Safekeeper (2002 Brian Kibler · from JUD · Sideboard) bk133sb | Rare | US$12.78 | — |
| Black Vise (1996 Bertrand Lestree · from 4ED · Sideboard) bl299sb | Uncommon | US$12.63 | — |
| Entomb (2003 Peer Kroger · from ODY) pk132 | Rare | US$12.23 | — |
| Constant Mists (1999 Matt Linde · from STH · Sideboard) ml104sb | Uncommon | US$12.18 | — |
| Strip Mine (1996 Leon Lindback · from 4ED) ll363 | Uncommon | US$12.00 | — |
| Lightning Bolt (1996 George Baxter · from 4ED) gb208 | Common | US$11.69 | — |
| City of Brass (2003 Wolfgang Eder · from 8ED) we322 | Rare | US$11.64 | — |
| Yavimaya Coast (2002 Sim Han How · from APC) shh143 | Rare | US$11.49 | 1 |
| Cabal Therapy (2003 Peer Kroger · from JUD · Sideboard) pk62sb | Uncommon | US$11.00 | — |
| City of Brass (2000 Nicolas Labarre · from 6ED) nl321 | Rare | US$11.00 | — |
| Strip Mine (1996 Michael Loconto · from 4ED) ml363 | Uncommon | US$11.00 | — |
| Strip Mine (1996 Preston Poulter · from 4ED) pp363 | Uncommon | US$11.00 | — |
| Strip Mine (1996 Bertrand Lestree · from 4ED) bl363 | Uncommon | US$10.71 | — |
| Wasteland (1999 Jakub Slemr · from TMP) js330 | Uncommon | US$10.69 | 1 |
| City of Brass (1997 Janosch Kuhn · from 5ED) jk413 | Rare | US$10.27 | — |
| Cursed Scroll (1999 Matt Linde · from TMP) ml281 | Rare | US$10.00 | — |
| Mishra's Factory (1996 Mark Justice · from 4ED) mj361 | Uncommon | US$10.00 | 1 |
| Rishadan Port (2000 Janosch Kuhn · from MMQ) jk324 | Rare | US$10.00 | 2 |
| Wasteland (1998 Randy Buehler · from TMP · Sideboard) rb330sb | Uncommon | US$9.99 | — |
| Rishadan Port (2001 Tom van de Logt · from MMQ) tvdl324 | Rare | US$9.98 | 2 |
| Windswept Heath (2004 Julien Nuijten · from ONS) jn328 | Rare | US$9.89 | — |
| Tithe (1998 Brian Hacker · from VIS) bh23a | Rare | US$9.75 | 2 |
| Wasteland (1998 Ben Rubin · from TMP) br330 | Uncommon | US$9.75 | 1 |
| Krark-Clan Ironworks (2004 Manuel Bevand · from 5DN) mb134 | Uncommon | US$9.69 | — |
| Daze (2000 Tom van de Logt · from NMS) tvdl30sb | Common | US$9.58 | — |
| City of Brass (1997 Paul McCabe · from 5ED) pm413 | Rare | US$9.52 | — |
| Psychatog (2002 Carlos Romao · from ODY) cr292 | Uncommon | US$9.40 | — |
| Flooded Strand (2004 Gabriel Nassif · from ONS) gn316 | Rare | US$9.35 | — |
| Winter Orb (1997 Svend Geertsen · from 5ED) sg408 | Rare | US$9.22 | — |
| Rishadan Port (2000 Tom van de Logt · from MMQ) tvdl324 | Rare | US$9.19 | 1 |
| Sulfurous Springs (1996 George Baxter · from ICE) gb360 | Rare | US$9.04 | — |
| Attunement (2000 Tom van de Logt · from USG) tvdl61 | Rare | US$9.00 | — |
| Cursed Scroll (1998 Brian Hacker · from TMP · Sideboard) bh281sb | Rare | US$8.99 | 2 |
| Fyndhorn Elves (1996 Bertrand Lestree · from ICE) bl244 | Common | US$8.99 | — |
| Birds of Paradise (1996 Eric Tam · from 4ED) et234 | Rare | US$8.95 | — |
| Rishadan Port (2000 Jon Finkel · from MMQ) jf324 | Rare | US$8.87 | 1 |
| Birds of Paradise (2002 Brian Kibler · from 7ED) bk231 | Rare | US$8.69 | — |
| City of Solitude (1997 Svend Geertsen · from VIS · Sideboard) sg102sb | Rare | US$8.65 | — |
| Hypnotic Specter (1996 Leon Lindback · from 4ED) ll142 | Uncommon | US$8.62 | — |
| Cursed Scroll (1999 Mark Le Pine · from TMP) mlp281 | Rare | US$8.50 | 1 |
| Sulfurous Springs (2001 Antoine Ruel · from 7ED) ar345 | Rare | US$8.50 | — |
| Tangle Wire (2000 Jon Finkel · from NMS) jf139a | Rare | US$8.49 | — |
| Aquamoeba (2003 Dave Humpherys · from TOR) dh24 | Common | US$8.29 | — |
| Cursed Scroll (1998 Ben Rubin · from TMP) br281 | Rare | US$8.28 | 2 |
| Cursed Scroll (1999 Jakub Slemr · from TMP) js281 | Rare | US$8.22 | — |
| Ashnod's Altar (2000 Nicolas Labarre · from 6ED) nl274 | Uncommon | US$8.19 | — |
| Recurring Nightmare (1998 Brian Selden · from EXO) bs72 | Rare | US$8.14 | — |
| Exalted Angel (2003 Daniel Zink · from ONS · Sideboard) dz28sb | Rare | US$8.12 | — |
| Anarchy (1996 Mark Justice · from ICE · Sideboard) mj49sb | Uncommon | US$8.03 | — |
| Birds of Paradise (2001 Jan Tomcani · from 7ED) jt231 | Rare | US$8.00 | — |
| Reflecting Pool (1998 Brian Selden · from TMP) bs322 | Rare | US$8.00 | 2 |
| Seething Song (2004 Manuel Bevand · from MRD · Sideboard) mb104sb | Common | US$7.95 | — |
| Seething Song (2004 Aeo Paquette · from MRD · Sideboard) ap104sb | Common | US$7.94 | — |
| Corpse Dance (1999 Jakub Slemr · from TMP) js116 | Rare | US$7.65 | 1 |
| Mishra's Factory (1996 George Baxter · from 4ED) gb361 | Uncommon | US$7.64 | — |
| Cursed Scroll (1999 Kai Budde · from TMP) kb281 | Rare | US$7.50 | 2 |
| Ancient Den (2004 Manuel Bevand · from MRD) mb278 | Common | US$7.49 | — |
| Howling Mine (1996 Mark Justice · from 4ED) mj325 | Rare | US$7.49 | — |
| Mishra's Factory (1996 Eric Tam · from 4ED) et361 | Uncommon | US$7.49 | — |
| Abeyance (1997 Janosch Kuhn · from WTH) jk1 | Rare | US$7.39 | — |
| Cabal Therapy (2003 Wolfgang Eder · from JUD · Sideboard) we62sb | Uncommon | US$7.00 | 1 |
| Firestorm (1998 Brian Selden · from WTH) bs101 | Rare | US$7.00 | 1 |
| Meekstone (1996 Leon Lindback · from 4ED · Sideboard) ll335sb | Rare | US$7.00 | — |
| Adarkar Wastes (1996 Michael Loconto · from ICE) ml351 | Rare | US$6.99 | — |
| Mishra's Factory (1996 Preston Poulter · from 4ED) pp361 | Uncommon | US$6.95 | — |
| Thawing Glaciers (1997 Janosch Kuhn · from ALL) jk144 | Rare | US$6.95 | — |
| Stifle (2004 Gabriel Nassif · from SCG · Sideboard) gn52sb | Rare | US$6.83 | — |
| Firestorm (1998 Ben Rubin · from WTH · Sideboard) br101sb | Rare | US$6.81 | 1 |
| Gush (2001 Alex Borteh · from MMQ) ab82 | Common | US$6.75 | — |
| Armageddon (2000 Nicolas Labarre · from 6ED · Sideboard) nl4sb | Rare | US$6.67 | — |
| Adarkar Wastes (1996 Shawn "Hammer" Regnier · from ICE) shr351 | Rare | US$6.59 | — |
| Armageddon (1996 Bertrand Lestree · from 4ED) bl5 | Rare | US$6.56 | 1 |
| Kjeldoran Outpost (1997 Janosch Kuhn · from ALL) jk139sb | Rare | US$6.56 | — |
| Parallax Tide (2000 Tom van de Logt · from NMS) tvdl37 | Rare | US$6.52 | — |
| Birds of Paradise (2002 Sim Han How · from 7ED) shh231 | Rare | US$6.46 | 2 |
| Mishra's Factory (1996 Michael Loconto · from 4ED) ml361 | Uncommon | US$6.43 | — |
| Final Fortune (1998 Ben Rubin · from MIR · Sideboard) br174sb | Rare | US$6.34 | 1 |
| Phyrexian Arena (2001 Tom van de Logt · from APC · Sideboard) tvdl47sb | Rare | US$6.31 | — |
| Mishra's Factory (1996 Shawn "Hammer" Regnier · from 4ED) shr361 | Uncommon | US$6.21 | — |
| Wrath of God (2000 Tom van de Logt · from 6ED) tvdl54 | Rare | US$6.21 | — |
| Abeyance (1998 Brian Hacker · from WTH · Sideboard) bh1sb | Rare | US$6.19 | 1 |
| Meekstone (2001 Antoine Ruel · from 7ED · Sideboard) ar307sb | Rare | US$6.17 | — |
| Wasteland (1999 Mark Le Pine · from TMP) mlp330 | Uncommon | US$6.08 | — |
| Phyrexian Furnace (1998 Brian Selden · from WTH · Sideboard) bs155sb | Uncommon | US$6.00 | 3 |
| Forsaken Wastes (1997 Jakub Slemr · from MIR · Sideboard) js125sb | Rare | US$5.87 | — |
| Shivan Reef (2002 Sim Han How · from APC) shh142 | Rare | US$5.77 | — |
| Swords to Plowshares (1996 Eric Tam · from 4ED · Sideboard) et52sb | Uncommon | US$5.70 | — |
| Armageddon (1996 Preston Poulter · from 4ED) pp5 | Rare | US$5.50 | — |
| Swords to Plowshares (1996 Bertrand Lestree · from 4ED) bl52 | Uncommon | US$5.39 | — |
| Adarkar Wastes (2000 Tom van de Logt · from 6ED) tvdl319 | Rare | US$5.25 | — |
| Dark Ritual (1996 George Baxter · from 4ED) gb129 | Common | US$5.22 | — |
| Karn, Silver Golem (1999 Kai Budde · from USG) kb298 | Rare | US$5.15 | 1 |
| Phyrexian Negator (1999 Jakub Slemr · from UDS) js65 | Rare | US$5.06 | — |
| Dark Ritual (2001 Tom van de Logt · from MMQ) tvdl129 | Common | US$5.04 | — |
| Birds of Paradise (1998 Brian Selden · from 5ED) bs280 | Rare | US$5.00 | 3 |
| Birds of Paradise (2000 Nicolas Labarre · from 6ED) nl217 | Rare | US$4.99 | — |
| Undiscovered Paradise (1997 Janosch Kuhn · from VIS) jk167 | Rare | US$4.95 | — |
| Phyrexian Negator (1999 Jakub Slemr · from UDS · Sideboard) js65sb | Rare | US$4.94 | — |
| Birds of Paradise (2000 Janosch Kuhn · from 6ED) jk217 | Rare | US$4.85 | 1 |
| Cursed Totem (2000 Tom van de Logt · from 6ED · Sideboard) tvdl278sb | Rare | US$4.80 | — |
| Brushland (2002 Brian Kibler · from 7ED) bk326 | Rare | US$4.55 | — |
| Swords to Plowshares (1996 Mark Justice · from 4ED) mj52 | Uncommon | US$4.55 | — |
| Zuran Orb (1996 Bertrand Lestree · from ICE) bl350 | Uncommon | US$4.49 | — |
| Zuran Orb (1996 George Baxter · from ICE) gb350 | Uncommon | US$4.49 | — |
| Zuran Orb (1996 Mark Justice · from ICE) mj350 | Uncommon | US$4.49 | — |
| Dark Ritual (1996 Leon Lindback · from 4ED) ll129 | Common | US$4.45 | — |
| Undiscovered Paradise (1997 Paul McCabe · from VIS) pm167 | Rare | US$4.45 | — |
| Armageddon (1998 Brian Hacker · from 5ED · Sideboard) bh7asb | Rare | US$4.43 | 1 |
| Fabricate (2004 Manuel Bevand · from MRD) mb35 | Uncommon | US$4.33 | — |
| Pyroblast (1996 Mark Justice · from ICE · Sideboard) mj213sb | Common | US$4.19 | — |
| Zuran Orb (1996 Leon Lindback · from ICE) ll350 | Uncommon | US$4.12 | — |
| Brushland (1996 Eric Tam · from ICE) et352 | Rare | US$4.04 | — |
| Brushland (1996 Bertrand Lestree · from ICE) bl352 | Rare | US$4.00 | — |
| Masticore (2000 Janosch Kuhn · from UDS) jk134 | Rare | US$4.00 | — |
| High Market (2000 Nicolas Labarre · from MMQ) nl320b | Rare | US$3.97 | — |
| Lightning Bolt (1996 Mark Justice · from 4ED) mj208 | Common | US$3.90 | 1 |
| Yawgmoth's Bargain (2000 Nicolas Labarre · from UDS) nl75 | Rare | US$3.89 | — |
| Swords to Plowshares (1996 Eric Tam · from 4ED) et52 | Uncommon | US$3.87 | — |
| Grindstone (1998 Randy Buehler · from TMP · Sideboard) rb290sb | Rare | US$3.81 | — |
| Arcbound Ravager (2004 Aeo Paquette · from DST) ap100 | Rare | US$3.79 | — |
| Swords to Plowshares (1996 Shawn "Hammer" Regnier · from 4ED) shr52 | Uncommon | US$3.76 | — |
| Wrath of God (1996 Preston Poulter · from 4ED) pp58 | Rare | US$3.75 | — |
| Seal of Cleansing (2000 Tom van de Logt · from NMS · Sideboard) tvdl18sb | Common | US$3.73 | — |
| Swords to Plowshares (1997 Janosch Kuhn · from ICE) jk54 | Uncommon | US$3.65 | — |
| Wrath of God (1996 Bertrand Lestree · from 4ED · Sideboard) bl58sb | Rare | US$3.62 | — |
| Swords to Plowshares (1996 Michael Loconto · from 4ED) ml52 | Uncommon | US$3.56 | — |
| Mirari's Wake (2003 Daniel Zink · from JUD) dz139 | Rare | US$3.55 | — |
| Dark Ritual (1999 Jakub Slemr · from USG) js127 | Common | US$3.50 | — |
| Sulfurous Springs (2001 Jan Tomcani · from 7ED) jt345 | Rare | US$3.50 | — |
| Masticore (1999 Kai Budde · from UDS) kb143b | Rare | US$3.47 | 1 |
| Hall of Gemstone (1998 Brian Selden · from MIR · Sideboard) bs221sb | Rare | US$3.46 | — |
| Pyroblast (1997 Paul McCabe · from 5ED · Sideboard) pm262sb | Uncommon | US$3.37 | — |
| Fyndhorn Elves (1997 Svend Geertsen · from ICE) sg244 | Common | US$3.30 | — |
| Counterspell (2001 Alex Borteh · from MMQ) ab69 | Common | US$3.25 | — |
| Mind Stone (1997 Paul McCabe · from WTH) pm153 | Common | US$3.25 | — |
| Pyroblast (1997 Janosch Kuhn · from 5ED · Sideboard) jk262sb | Uncommon | US$3.25 | — |
| Anger (2003 Peer Kroger · from JUD) pk77 | Uncommon | US$3.20 | — |
| Zuran Orb (1996 Michael Loconto · from ICE) ml350 | Uncommon | US$3.16 | — |
| Counterspell (1996 Shawn "Hammer" Regnier · from 4ED) shr65 | Uncommon | US$3.14 | — |
| Cephalid Coliseum (2002 Carlos Romao · from ODY) cr317 | Uncommon | US$3.00 | — |
| Meekstone (2000 Nicolas Labarre · from 6ED · Sideboard) nl299sb | Rare | US$3.00 | — |
| Quirion Ranger (1997 Svend Geertsen · from VIS) sg117 | Common | US$3.00 | — |
| Brushland (1996 Preston Poulter · from ICE) pp352 | Rare | US$2.99 | — |
| Karplusan Forest (2002 Brian Kibler · from 7ED) bk336 | Rare | US$2.99 | — |
| Buried Alive (2003 Peer Kroger · from ODY · Sideboard) pk118sb | Uncommon | US$2.98 | — |
| Underground River (1997 Jakub Slemr · from 5ED) js426 | Rare | US$2.97 | — |
| Swords to Plowshares (1996 Preston Poulter · from 4ED) pp52 | Uncommon | US$2.93 | — |
| Underground River (2001 Antoine Ruel · from 7ED) ar350 | Rare | US$2.93 | — |
| Pyroclasm (2001 Tom van de Logt · from 7ED · Sideboard) tvdl209sb | Uncommon | US$2.92 | 1 |
| Llanowar Elves (1996 Bertrand Lestree · from 4ED) bl261 | Common | US$2.79 | — |
| Counterspell (1996 Michael Loconto · from 4ED) ml65 | Uncommon | US$2.75 | — |
| Duress (2001 Antoine Ruel · from 7ED · Sideboard) ar131sb | Common | US$2.60 | — |
| Wrath of God (1996 Shawn "Hammer" Regnier · from 4ED) shr58 | Rare | US$2.59 | — |
| Pyroblast (1998 Brian Selden · from ICE · Sideboard) bs213sb | Common | US$2.41 | — |
| Sulfurous Springs (2001 Tom van de Logt · from 7ED) tvdl345 | Rare | US$2.39 | 1 |
| Priest of Titania (2000 Janosch Kuhn · from USG) jk270 | Common | US$2.33 | 1 |
| Buried Alive (2003 Peer Kroger · from ODY) pk118 | Uncommon | US$2.28 | — |
| Sulfurous Springs (1997 Jakub Slemr · from 5ED) js424 | Rare | US$2.20 | — |
| Soul Warden (1998 Brian Hacker · from EXO) bh21 | Common | US$2.19 | — |
| Wonder (2003 Dave Humpherys · from JUD) dh54 | Uncommon | US$2.00 | — |
| Underground River (1998 Brian Selden · from ICE) bs362 | Rare | US$1.94 | 1 |
| Karplusan Forest (1996 Mark Justice · from ICE) mj356 | Rare | US$1.92 | — |
| Karplusan Forest (2000 Janosch Kuhn · from 6ED) jk326 | Rare | US$1.90 | — |
| Karplusan Forest (2002 Sim Han How · from 7ED) shh336 | Rare | US$1.80 | 1 |
| Counterspell (2002 Carlos Romao · from 7ED) cr67 | Common | US$1.51 | — |
| Pyroblast (1998 Ben Rubin · from ICE · Sideboard) br213sb | Common | US$1.50 | 1 |
| Counterspell (1997 Janosch Kuhn · from 5ED) jk77 | Common | US$1.14 | — |
| Talisman of Progress (2004 Manuel Bevand · from MRD) mb256 | Uncommon | US$1.00 | — |
| 1996 Bertrand Lestree Biography Card | Special | — | — |
| 1996 Bertrand Lestree Decklist Card | Special | — | — |
| 1996 World Championship Blank Card | Special | — | — |
| 1996 Eric Tam Biography Card | Special | — | — |
| 1996 Eric Tam Decklist Card | Special | — | — |
| 1996 George Baxter Biography Card | Special | — | — |
| 1996 George Baxter Decklist Card | Special | — | — |
| 1996 Leon Lindback Biography Card | Special | — | — |
| 1996 Leon Lindback Decklist Card | Special | — | — |
| 1996 Mark Justice Biography Card | Special | — | — |
| 1996 Mark Justice Decklist Card | Special | — | — |
| 1996 Michael Loconto Biography Card | Special | — | — |
| 1996 Michael Loconto Decklist Card | Special | — | — |
| 1996 Preston Poulter Biography Card | Special | — | — |
| 1996 Preston Poulter Decklist Card | Special | — | — |
| 1996 Shawn "Hammer" Regnier Biography Card | Special | — | — |
| 1996 Shawn "Hammer" Regnier Decklist Card | Special | — | — |
| Rushing River (2001 Alex Borteh · from PLS · Sideboard) ab30sb | Common | — | — |
| Mana Maze (2001 Alex Borteh · from INV · Sideboard) ab59sb | Rare | — | — |
| Counterspell (2001 Alex Borteh · from 7ED) ab67 | Common | — | — |
| Darting Merfolk (2001 Alex Borteh · from MMQ) ab72 | Common | — | — |
| Teferi's Response (2001 Alex Borteh · from INV · Sideboard) ab78sb | Rare | — | — |
| Hibernation (2001 Alex Borteh · from 7ED · Sideboard) ab79sb | Uncommon | — | — |
| Lord of Atlantis (2001 Alex Borteh · from 7ED) ab83 | Rare | — | — |
| Vodalian Merchant (2001 Alex Borteh · from INV) ab85 | Common | — | — |
| Wash Out (2001 Alex Borteh · from INV · Sideboard) ab87bsb | Uncommon | — | — |
| Merfolk Looter (2001 Alex Borteh · from 7ED) ab89 | Uncommon | — | — |
| Merfolk of the Pearl Trident (2001 Alex Borteh · from 7ED) ab90 | Common | — | — |
| Opposition (2001 Alex Borteh · from 7ED) ab92 | Rare | — | — |
| Prodigal Sorcerer (2001 Alex Borteh · from 7ED · Sideboard) ab94sb | Common | — | — |
| Thwart (2001 Alex Borteh · from MMQ) ab108 | Uncommon | — | — |
| Waterfront Bouncer (2001 Alex Borteh · from MMQ) ab114 | Common | — | — |
| Static Orb (2001 Alex Borteh · from 7ED) ab319 | Rare | — | — |
| Island (2001 Alex Borteh · from 7ED) ab332 | Common | — | — |
| Island (2001 Alex Borteh · from 7ED) ab333 | Common | — | — |
| Island (2001 Alex Borteh · from 7ED) ab334 | Common | — | — |
| Island (2001 Alex Borteh · from 7ED) ab335 | Common | — | — |
| Island (2001 Alex Borteh · from INV) ab335a | Common | — | — |
| Island (2001 Alex Borteh · from MMQ) ab335b | Common | — | — |
| Island (2001 Alex Borteh · from MMQ) ab336 | Common | — | — |
| Island (2001 Alex Borteh · from INV) ab336a | Common | — | — |
| Island (2001 Alex Borteh · from INV) ab337 | Common | — | — |
| Island (2001 Alex Borteh · from MMQ) ab337a | Common | — | — |
| Island (2001 Alex Borteh · from INV) ab338 | Common | — | — |
| Island (2001 Alex Borteh · from MMQ) ab338a | Common | — | — |
| Annul (2004 Aeo Paquette · from MRD · Sideboard) ap29sb | Common | — | — |
| Serum Visions (2004 Aeo Paquette · from 5DN · Sideboard) ap36sb | Common | — | — |
| Somber Hoverguard (2004 Aeo Paquette · from MRD) ap51 | Common | — | — |
| Thoughtcast (2004 Aeo Paquette · from MRD) ap54 | Common | — | — |
| Disciple of the Vault (2004 Aeo Paquette · from MRD) ap62a | Common | — | — |
| Furnace Dragon (2004 Aeo Paquette · from DST · Sideboard) ap62sb | Rare | — | — |
| Arcbound Worker (2004 Aeo Paquette · from DST) ap104a | Common | — | — |
| Shrapnel Blast (2004 Aeo Paquette · from MRD) ap106 | Uncommon | — | — |
| Cranial Plating (2004 Aeo Paquette · from MRD) ap113 | Common | — | — |
| Blinkmoth Nexus (2004 Aeo Paquette · from DST) ap163 | Rare | — | — |
| Frogmite (2004 Aeo Paquette · from MRD) ap172 | Common | — | — |
| Ornithopter (2004 Aeo Paquette · from MRD) ap224 | Uncommon | — | — |
| Welding Jar (2004 Aeo Paquette · from MRD) ap274 | Common | — | — |
| Glimmervoid (2004 Aeo Paquette · from MRD) ap281 | Rare | — | — |
| Great Furnace (2004 Aeo Paquette · from MRD) ap282 | Common | — | — |
| Seat of the Synod (2004 Aeo Paquette · from MRD) ap283 | Common | — | — |
| Vault of Whispers (2004 Aeo Paquette · from MRD) ap286 | Common | — | — |
| Accumulated Knowledge (2001 Antoine Ruel · from NMS) ar26 | Common | — | — |
| Fact or Fiction (2001 Antoine Ruel · from INV) ar57 | Uncommon | — | — |
| Opt (2001 Antoine Ruel · from INV) ar64 | Common | — | — |
| Counterspell (2001 Antoine Ruel · from 7ED) ar67 | Common | — | — |
| Counterspell (2001 Antoine Ruel · from MMQ) ar69 | Common | — | — |
| Teferi's Response (2001 Antoine Ruel · from INV · Sideboard) ar78sb | Rare | — | — |
| Crosis's Charm (2001 Antoine Ruel · from PLS) ar99 | Uncommon | — | — |
| Fire // Ice (2001 Antoine Ruel · from APC) ar128 | Uncommon | — | — |
| Tsabo's Assassin (2001 Antoine Ruel · from INV · Sideboard) ar128sb | Rare | — | — |
| Tsabo's Decree (2001 Antoine Ruel · from INV) ar129 | Rare | — | — |
